Wireless IP Camera With CS Lens:
| CPU | Operation system | Embedded Linux OS | ||
| Microcomputer processor | 32Bit RSIC Embedded Processor | |||
| Video | Compression format | Motion-JPEG-N | ||
| Signal system | CMOS 300,000 pixel | |||
| Frame Rate | 25fps PAL 30fps NTSC | |||
| Resolution | VGA(640*480),QVGA(320*240) | |||
| Video Adjustment | brightness, contrast, chroma, saturation. | |||
| Minimum illumination | 0.1 Lux/F1.2 | |||
| S/N ratio | >48DB (AGC off) | |||
| shutter speed | 1/50s(1/60s-1/100,000s | |||
| white balance,backlight balance | auto | |||
| Lens | standard8mm Optional3.6mm 8mmCS Interface | |||
| P/T Control | Pan/tilt | Built-in RS485 P/T control | ||
| P/T Protocol | PELCO-D protocol BaudRate9600 address1 | |||
| Network | Network interface | RJ-45 10/100Mb self-adaptable Ethernet slot | ||
| Protocol | TCP/IPHTTPICMPDHCPFTPSMTPPPPoE, etc. | |||
| Wireless | WIFI,802.11B/G | |||
| IP mode | Dynamic IP address,Static IP address,PPPOE | |||
| Simultanious visitor | Support 5 direct visitors at the same time,but no limitation when using forwarder Server. | |||
| Delay time | < 500 ms(0.50 second) in Lan | |||
| Others | shape | gun-type,indoor use | ||
| power | DC5V 2A | |||
| Temperature | -10~50 °C | |||
| Humidity | 95% RH | |||
| size |
Item size: 143mm x74mm x47mm LxWxH Packaging size: 202mm x138mm x75mm LxWxH |
|||
| weight | Net 310g Gross:710g (Note: All products as per the material subjects. ) | |||
| Attachment | Adaptor, Discincluding introduction, Manual, bracket | |||
| Alarm | Input / Output | 1/1 | ||
| Intelligent Motion detection | Motion Detection setting | |||
| Alarm action | support emailmessage, etc. alarm | |||
| System | System requirement | Microsoft Win98 SE/ME/2000/XPVista, Internet Explorer 5.0, NET4.5 and above | ||
| Features | Safety Settings | Supports the three-level password: administrator authority, user authority | ||
| DDNSfree | Free DDNS bounded | |||
| superiority | P2P technology,have no restrict on observe numbers.Cell phone video supervision | |||
| Center management softwarefree) | 1,4,9,16,25,36,64,monitor pictures in one screen of client software,focus supervised,remote access, remote replay recorded by Mobile. | |||
| Certification | ISO FCC CE | |||

