| Type | Standard | ||||
| Shape size(l*w*h)mm | 7100*5550*3300 | ||||
| Inside Size(l*w*h)mm | 6930*4000*2600 | ||||
| Door Width(mm) | 3030 | ||||
| Door Height(mm) | 2570 | ||||
| Fan Air Input(m3 /h) | 12000*2 | ||||
| Fan Electric Motor Power(kw) | 4*2 | ||||
| Ventilation Times per Hour(times/s) | 275 | ||||
| Mean Wind speed(m/s) | ≥0.2 | ||||
| Highest Set Temperature(℃) | 80 | ||||
| Oil Consumption (kg/h) | 8~18 | ||||
| Illumination Power(kw) | 1.28 | ||||
| Air Filter Efficiency | ≥98% | ||||
| Noise(db a) | ≤80 | ||||
| Notes | Ventilation Times= Fan Air Input/Booth Capacity | ||||
| Mean Wind Speed:Vm=(vil+vi2+…+vin)/n(m/s) | |||||
| Vi:speed of detected position(M/S) | |||||

