Technical Parameter
1. Compressor Rated Power Input /Output : 10. 4KW/40KW
2. Power : 380V
3. Hot water output capacity : 1000L/H
4. Size (W*T*L) : 1460*760*1200MM
5. matching tank : 6000L-9000L
2. Power : 380V
3. Hot water output capacity : 1000L/H
4. Size (W*T*L) : 1460*760*1200MM
5. matching tank : 6000L-9000L
The above parameter is base on the air temperature of 20 degree, the water is from 15 degree up to 55 degree
For house heating, 350-600 square meters will be a good choice!
| Model | GSK-7. 6JSJ | GSK-11JSL | GSK-18JSL | GSK-11JH | GSK-18JH | GSK-36JH | GSK-40JH |
| Output Power(Kw) | 7. 6 | 11 | 18 | 11 | 18 | 36 | 40 |
| Hot Water Capacity(L/H) | 90-320 | 160-460 | 300-900 | 160-460 | 300-900 | 600-1800 | 700-2000 |
| Power Supply | 220V/50Hz | 220V/380V/50Hz | 380V/50Hz | 220V/380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
| Input Power (W) | 1. 9 | 2. 6 | 4. 4 | 2. 6 | 4. 4 | 8. 8 | 10. 4 |
| Rated Current (A) | 8. 2 | 13/4. 8 | 8. 6 | 13/4. 8 | 8. 6 | 17. 2 | 18. 2 |
| Waterflow (L/H) | 1. 8 | 2. 8 | 3. 5 | 2. 8 | 3. 5 | 7 | 8. 6 |
| Ground Connect ( Ω ) | ≦1 | ≦1 | ≦1 | ≦1 | ≦1 | ≦1 | ≦1 |
| Specification (mm) | 870*360*73 | 870*360*73 | 930*390*1500 | 700*700*900 | 760*850*1030 | 1420*710*1360 | 1460*760*1200 |
| Net Weight (Kg) | 73 | 100 | 145 | 110 | 140 | 350 | 380 |
| Pipe dia. (mm) | 20 | 25 | 25 | 25 | 25 | 32 | 32 |
| COP | 3-4. 5 | 3-4. 5 | 3-4. 5 | 3-4. 5 | 3-4. 5 | 3-4. 5 | 3-4. 5 |
|
Remark: Above parameters are the testing results under the standard working conditions: Standard working conditions: - - Environment temperature of machine set: dry-bulb 20℃ , wet bulb 15℃, inlet water 20℃. Due to the changes in product design, these parameters may change without notice. All the parameters refer to the parameters of the machine nameplate. |
|||||||

