Specification: Flavone 3%
Assay: COA
| Analysis Item | Specification | Result | Test Method |
| Active Ingredeints | |||
| Assay | Flavones >3.0% | 3.16% | UV |
| Physical Control | |||
| Identification | Positive | Complies | TLC |
| Appearance | Brown Fine Powder | Complies | Visual |
| Odor | Characteristic | Complies | Organoleptic |
| Taste | Characteristic | Complies | Organoleptic |
| Sieve Analysis | 100% pass 80 mesh | Complies | 80 Mesh Screen |
| Loss on Drying | 5% Max | 3.51% | 5g/105C/5hrs |
| Ash | 5% Max | 2.50% | 2g/525C/5hrs |
| Chemical Control | |||
| Ethanol Resides | 0.01% Max | Complies | |
| Arsenic (As) | NMT 2ppm | Complies | Atomic Absorption |
| Cadmium(Cd) | NMT 1ppm | Complies | Atomic Absorption |
| Lead (Pb) | NMT 2ppm | Complies | Atomic Absorption |
| Chlorate (Cl) | NMT 1ppm | Complies | Atomic Absorption |
| Phosphate Organics | NMT 1ppm | Complies | Gas Chromatography |
| Heavy Metals | 10ppm Max | Complies | Atomic Absorption |
| Pesticides Residues | NMT 1ppm | Complies | Gas Chromatography |
| Microbiological Control | |||
| Total Plate Count | 1000cfu/g Max | 100cfu/g | |
| P.aeruginosa | Absent | Complies | |
| S. aureus | Absent | Complies | |
| Salmonella | Absent | Complies | |
| Yeast & Mold | 100cfu/g Max | 10cfu/g | |
| E.Coli | Negative | Negative | |
| Staphylococcus | Negative | Complies | |
| Aflatoxins | NMT 0.2ppb | Negative | HPLC |
| Packing and Storage | |||
| Packing | 25kg/drum , Packing in paper-drums and two plastic-bags inside. | ||
| Storage | Store in a well-closed container away from moisture. | ||
| Shelf Life | 2 years if sealed and store away from direct sun light. |

