Product Main

Specifications

Product Catalog :
17.5*5.25 SERIES
BOLT HOLES BOLT HOLE DIA. BOLT HOLE TYPE PCD CBD OFFSET REC TYRE SIZE
5 29/32 1X45°/SR22 203.2 146 115 95/60R17.5
205/60R17.5
7R17.5
5 32.5 SR22 208 150 120
6 20.5/21.5 1X45°/SR22 190 140 108
6 20.5/21.5 1X45° 205 161 125
6 32.5 SR22 222.25 164 135
6 21.5 SR16/1X45° 245 202 135
5 26/32 1X45°/SR22/SR18 205 161 125
17.5*6.0 SERIES
BOLT HOLES BOLT HOLE DIA. BOLT HOLE TYPE PCD CBD OFFSET REC TYRE SIZE
5 29/32 1X45°/SR22 203.2 146 115 205/75R17.5
215/75R17.5
225/75R17.5
8R17.5
8.5R17.5
5 32.5 SR22 208 150 120
6 20.5/21.5 SR16/SR22/1X45° 190 140 115
6 20.5/21.5 1X45° 205 161 125
6 32.5 SR22 222.25 164 135
6 21.5 SR16/1X45° 245 202 135
8 26/21.5/25.4/24.5 1X45°/SR18/SR16 275 221 134
10 26/21.5 1X45°/SR18/SR16 225 176 133
5 26/32 SR18/SR22/1X45° 205 161 125
17.5*6.75 SERIES
BOLT HOLES BOLT HOLE DIA. BOLT HOLE TYPE PCD CBD OFFSET REC TYRE SIZE
5 29/32 1X45°/SR22 203.2 146 115 225/75R17.5
235/75R17.5
9R17.5
5 32.5 SR22 208 150 120
6 20.5/21.5 SR16/SR22/1X45° 190 140 115
6 20.5/21.5 1X45° 205 161 125
6 32.5 SR22 222.25 164 135
6 21.5 SR16 245 202 135
8 26/21.5/24.5/25.4 1X45°/SR18/SR16 275 221 134
10 26/21.5 1X45°/SR18/SR16 225 176 133
5 28/32 SR16/SR22/1X45° 205 161 125
19.5*6.00 SERIES
BOLT HOLES BOLT HOLE DIA. BOLT HOLE TYPE PCD CBD OFFSET REC TYRE SIZE
5 29/32 1X45° 203.2 146 115 225/75R17.5
235/75R17.5
9R17.5
5 32.5 SR22 208 150 120
6 20.5/21.5 SR16/SR22/1X45° 190 140 115
6 20.5/21.5 1X45° 205 161 125
6 32.5 SR22 222.25 164 135
6 21.5 SR16 245 202 135
8 26/21.5/24.5/25.4 1X45°/SR18/SR16 275 221 134
10 26 1X45° 225 176 133
5 28/32 SR16/SR22/1X45° 205 161 125
19.5*6.75 SERIES
BOLT HOLES BOLT HOLE DIA. BOLT HOLE TYPE PCD CBD OFFSET REC TYRE SIZE
6 32.5 1X45°/SR22 203.2 146 115 95/60R17.5
205/60R17.5
7R17.5
8 32 SR22 208 150 120
8 26/21.5/24.5/25.4 1X45°/SR22 190 140 108
8 21.5 1X45° 205 161 125
10 26/21.5 SR22 222.25 1164 135
10 24.5 1X45°/SR16 245 202 135
10 21 1X45°/SR22/SR18 205 161 125
 19.5*7.50 SERIES 
BOLT HOLES BOLT HOLE DIA. BOLT HOLE TYPE PCD CBD OFFSET REC TYRE SIZE
5 32.5/26 1X45°/SR22/SR18 205 164 145 10R19.5
245/70R19.5
265/70R19.5
285/70R19.5
8 32.5 SR22 275 214 145
8 26/21.5/24.5/25.4 1X45°/SR18/SR16 275 221 135
8 32.5 SR22 285 221 145
10 26 1X45° 285.75 220 145
10 26/21.5 1X45°/SR18/SR16 176 225 135
6 20.5/21.5 1X45°/SR16 205 164 145
19.5*8.25 SERIES
BOLT HOLES BOLT HOLE DIA. BOLT HOLE TYPE PCD CBD OFFSET REC TYRE SIZE
5 32.5 SR22 205 161 0 10R19.5
11R19.5
265/70R19.5
285/70R19.5
305/70R19.5
8 21.5 1X45°/SR16 275 221 66
8 25.4/24.5 1X45°/SR18 275 221 0
8 26 1X45°/SR18 275 221 146
8 32.5 SR22 285 221 153.5
10 21 1X45°/SR16 225 176 146.5
10 26 1X45°/SR18 225 176 0
10 26 1X45° 285.5 220 146
19.5*14.00 SERIES
BOLT HOLES BOLT HOLE DIA. BOLT HOLE TYPE PCD CBD OFFSET REC TYRE SIZE
8 21.5/24.5 1X45°/SR16 275 221 0 18R19.5
445/65R19.5
8 25.4/26 1X45°/SR18 275 221 120
10 26 1X45° 285.75 220 0
10 26 1X45° 335 281 0
10 27 SR18 335 281 120
6 20.5/21.5 1X45°/SR16 205 161 0
22.5*6.00 SERIES
BOLT HOLES BOLT HOLE DIA. BOLT HOLE TYPE PCD CBD OFFSET REC TYRE SIZE
6 32.5 SR22 222.25 164 135 8R22.5
8.5R22.5
205/75R22.5
215/75R22.5
225/75R22.5
6 20.5 1X45°/SR22/SR16 190 140 135
6 21.5 SR16 245 202 138
8 32.5 SR22 275 214 140
8 32.5 SR22 285 221 135
10 26/21.5 1X45°/SR18/SR16 225 176 130
22.5*6.75 SERIES
BOLT HOLES BOLT HOLE DIA. BOLT HOLE TYPE PCD CBD OFFSET REC TYRE SIZE
8 32 SR22 222.5 164 135 8R22.5
9R22.5
10R22.5
255/75R22.5
8 32 SR22 190 140 135
8 26/21.5/24.5/25.4 1X45°/SR18/SR16 245 202 138
10 32 SR22 275 214 140
10 26 1X45° 285 221 135
10 27 SR18 225 176 130
22.5*7.50 SERIES
BOLT HOLES BOLT HOLE DIA. BOLT HOLE TYPE PCD CBD OFFSET REC TYRE SIZE
8 32 SR22 275 214 152 10R22.5
11R22.5
255/70R22.5
265/70R22.5
275/70R22.5
275/80R22.5
8 32 SR22 285 221 165
8 21.5/24.5/25.4/26 1X45°/SR18/SR16 275 221 158
10 32 SR22 285.5 222 165
10 26 1X45° 335 281 152
10 27 SR18 335 281 152
22.5*8.25 SERIES
BOLT HOLES BOLT HOLE DIA. BOLT HOLE TYPE PCD CBD OFFSET REC TYRE SIZE
8 32 SR22 275 214 169 11/12R22.5
255/70R22.5
275/70R22.5
275/80R22.5
285/60R22.5
395/80R22.5
305/70R22.5
8 32 SR22 285 221 165
8 26 1X45° 275 221 165
10 26 1X45° 285.75 220 165
10 32 SR22 285.75 222 169
10 27 SR18 335 281 169
10 26 1X45° 335 281 169
22.5*9.00 SERIES
BOLT HOLES BOLT HOLE DIA. BOLT HOLE TYPE PCD CBD OFFSET REC TYRE SIZE
8 32 SR22 275 214 175 15R22.5
12/13R22.5
215/75R22.5
285/60R22.5
295/60R22.5
295/80R22.5
305/60R22.5
305/70R22.5
315/60R22.5
315/75R22.5
8 32 SR22 285 221 175
8 26 1X45° 275 221 175
10 26 1X45° 285.75 220 175
10 32 SR22 285.75 222 175
10 27 SR18 335 281 175
10 26 1X45° 335 281 175
22.5*11.75 SERIES
BOLT HOLES BOLT HOLE DIA. BOLT HOLE TYPE PCD CBD OFFSET REC TYRE SIZE
8 21.5/24.5/25.4 1X45°/SR16 275 221 0 15R22.5
385/65R22.5
8 26 1X45°/SR18 275 221 120
10 26 1X45° 335 281 120
10 27 SR18 335 281 0
22.5*14.0 SERIES
BOLT HOLES BOLT HOLE DIA. BOLT HOLE TYPE PCD CBD OFFSET REC TYRE SIZE
8 21.5 1X45°/SR16 275 221 0 18R22.5
425/65R22.5
445/65R22.5
425/75R22.5
8 26 1X45°/SR18 275 221 0
10 32 SR22 285.75 222 60
10 26 1X45° 285.75 220 75
10 26 1X45° 335 281 120
10 27 SR18 335 281 0
22.5*16.0 SERIES
BOLT HOLES BOLT HOLE DIA. BOLT HOLE TYPE PCD CBD OFFSET REC TYRE SIZE
8 21.5 1X45°/SR16 275 221 0 550/65R22.5
8 26 1X45°/SR18 275 221 0
10 32 SR22 285.75 222 60
10 26 1X45° 285.75 220 75
10 26 1X45° 335 281 120
10 27 SR18 335 281 0
24.5*8.25 SERIES
BOLT HOLES BOLT HOLE DIA. BOLT HOLE TYPE PCD CBD OFFSET REC TYRE SIZE
8 32 SR22 275 214 169 11R24.5
8 32 SR22 285 221 165
8 26 1X45°/SR18 275 221 165
10 26 1X45° 285.75 220 165
10 32 SR22 285.75 222 169
10 27 SR18 335 281 169
10 26 1X45° 335 281 169