Energy saving lamp, feature of our product:
·Long lifetime, above 50,000h,High brightness, High efficiency, Low power consumption;
Higher luminous efficiency than LED,20%-50% more energy saving than CFL,while 93% more than incandescent lamp
·Excellent visual effect, color rendering index more than 80%
·Eye protection: UV-cut function,no flicker, no electromagnetic radiation
| Power | Lamp Base | Color rendering index(RA) | Operating Voltage | Light flux | Lifetime | Color temperature |
| (W) | (V) | (Lm) | (H) | (K) | ||
| 5 | E27/B22 | 85-90 | 180-240 | 270 | >50000 | 2700/6500 |
| 7 | E27/B22 | 85-90 | 180-240 | 380 | >50000 | 2700/6500 |
| 9 | E27/B22 | 85-90 | 180-240 | 560 | >50000 | 2700/6500 |
| 11 | E27/B22 | 85-90 | 180-240 | 680 | >50000 | 2700/6500 |
| 13 | E27/B22 | 85-90 | 180-240 | 820 | >50000 | 2700/6500 |
| 15 | E27/B22 | 85-90 | 180-240 | 1035 | >50000 | 2700/6500 |
| 18 | E27/B22 | 85-90 | 180-240 | 1260 | >50000 | 2700/6500 |
| 25 | E27/B22 | 85-90 | 180-240 | 1900 | >50000 | 2700/6500 |

