| Applicable scope : | ||||||
| ● Cracked gas drying | ||||||
| ● Drying of Acetylene | ||||||
| Specification: | ||||||
| Project Item | Unit | Pellet | ||||
| Diameter | mm | 1.6 | 3.2 | |||
| Static water adsorption | ≥mg/g | 210 | 210 | |||
| Static Nitrogen adsorption | ≤%wt | 1.0 | 1.0 | |||
| Bulk Density | g/ml | 0.68±0.02 | 0.66±0.02 | |||
| Compressive resistance Strength | ≥N | 42 | 80 | |||
| Wear Rate | ≤%wt | 0.2 | 0.2 | |||
| Water content of package | ≤%wt | 1.0 | 1.0 | |||

