| Applicable scope : | ||||||
| ●Natural gas dehydration, de CO2, CO, H2S. | ||||||
| ●Drying and purification of Air industry air, nitrogen, inert gas, hydrogen | ||||||
| ●Purification of Olefin before polymerization (to remove trace amounts of water, CO, methanol, etc.). | ||||||
| ●Heterogeneous separation of hydrocarbons, enriched oxygen. | ||||||
| ●Adsorption of water in oxygen industries, carbon dioxide and some organic gases. | ||||||
| Specification: | ||||||
| Project Item | Unit | Sphere | Pellet | |||
| Grain Diameter | mm | 1.6-2.5 | 3-5 | 5-8 | 1.6 | 3.2 |
| Static water adsorption | ≥mg/g | 210 | 210 | 210 | 210 | 210 |
| Methanol adsorption | ≥mg/g | 120 | 120 | 120 | 120 | 120 |
| Bulk Density | g/ml | 0.72±0.02 | 0.72±0.02 | 0.68±0.02 | 0.68±0.02 | 0.66±0.02 |
| Compressive resistance Strength | ≥N | 30 | 80 | 130 | 35 | 70 |
| Wear Rate | ≤%wt | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 |
| Water content of package | ≤%wt | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |

