| Applicable scope : | |||||
| ●Removal of aromatic chemicals in the tibia and removal of dewax in oil dewaxing | |||||
| Specification: | |||||
| Project Item | Unit | Sphere | Pellet | ||
| Grain Diameter | mm | 1.6-2.5 | 3-5 | 1.6 | 3.20 |
| Static water adsorption | ≥mg/g | 260 | 260 | 260 | 260 |
| Benzene adsorption | ≥mg/g | 180 | 180 | 180 | 180 |
| Bulk Density | g/ml | 0.64±0.02 | 0.62±0.02 | 0.58±0.02 | 0.56±0.02 |
| Compressive resistance Strength | ≥N | 25 | 80 | 20 | 40 |
| Wear Rate | ≤%wt | 0.1 | 0.1 | 0.2 | 0.2 |
| Water content of package | ≤%wt | 1.0 | 1.0 | 1.0 | 1.0 |

