| CUT AIR PLASMA CUTTING MACHINE | CUT30EP | CUT40EP | CUT60EP |
| Input power voltage frequency | AC.(single phase)110V~240V±15% | AC.(three phase) | |
| 220V~415V±15% | |||
| Rated input power | 3.5KW | 4.8KW | 7.9KW |
| Nol-load voltage | 230V | 230V | 236V |
| Current range | 10-30A | 10-40A | 10-60A |
| Rated output voltage | 92V | 96V | 104V |
| Rated duty cycle | 60% | 60% | 60% |
| Efficiency | 85% | 85% | 85% |
| Power factor | 0.93 | 0.93 | 0.93 |
| Insulation class | F | F | F |
| Proctection class of case | IP21 | IP21 | IP21 |
| Arc-starting | ??Touch | ??Touch | ??Touch |
| Gross weight | 13Kg | 14.5Kg | 18kg |
| Overall dimension | 371×155×295mm | 371*155*295mm | 480*205*355mm |
| Cutting thickness | 8mm | 12mm | 23mm |

