| CUT AIR PLASMA CUTTING MACHINE | CUT80 | CUT100 | CUT120 |
| Input power voltage frequency | AC.(three phase)220V~415V±15% | ||
| Rated input power capacity | 13KW | 15KW | 19.5KW |
| No-load voltage | 260V | 270V | 270V |
| Current range | 20-80A | 20-100A | 20-120A |
| Rated output voltage | 110V | 120V | 128V |
| Rated duty cycle | 60% | 60% | 60% |
| Efficiency | 85% | 85% | 85% |
| Power factor | 0.93 | 0.93 | 0.93 |
| Insulation class | F | F | F |
| Protection class of case | IP21 | IP21 | IP21 |
| Arc-starting | ???Un-touch | ???Un-touch | ???Un-touch |
| Gross weight | 49kg | 52kg | 56kg |
| Overall dimention | 660×305×530mm | 660×305×530mm | 660×305×530mm |
| Cuttind thickness | 28mm | 30mm | 40mm |

