| TIG/ARC WELDING MACHINE | TIG220AP | TIG250AP | TIG300AP |
| TIG220AT | TIG250AT | TIG300AT | |
| AC Input Voltage | AC.(single phase) | AC.(three phase)220V~415V±15% | |
| 110V~240V±15% | |||
| Rated Input power capacity | 5.6kw | 6.3kw | 8.3kw |
| No-load voltage | 56V | 56V | 56V |
| Output current range | 20-220A | 20-250A | 20-300A |
| Rated output voltage | 19V | 20V | 22V |
| Duty cycle | 60% | 60% | 60% |
| No-load power | 60W | 60W | 60W |
| Efficiency | 85 | 85 | 85 |
| Power factor | 0.93 | 0.93 | 0.93 |
| Postflow time | 5S | 5S | 5S |
| Insulation class | F | F | F |
| Gross weight | 19.5KG | 19.5KG | 20KG |
| Overall dimension | 440*180*330mm | 440*180*330mm | 440*180*330mm |
| Protection class of case | IP21 | IP21 | IP21 |
| Current of MMA | 20-200A | 20-230A | 20-250A |
| Drive adjustment range | ------- | ------- | ------- |

