| ARC WELDING MACHINE | ARC220EP | ARC250EP |
| ARC220ET | ARC250ET | |
| AC Input Voltage | AC.(single phase) | AC.(three phase) |
| 110V-240V±15% | 220V~415V±15% | |
| Rated input power capacity | 7KW | 9.4KW |
| Input frequency | 50/60Hz | 50/60Hz |
| No-load voltage | 56V | 56V |
| Output current range | 20-220A | 20-250A |
| Rated output coltage | 28V | 30V |
| Duty cycle | 60% | 60% |
| No-load power | 40W | 60W |
| Efficiency | 85% | 85% |
| Power factor | 0.93 | 0.93 |
| Insulation class | F | F |
| Gross weight | 18.5KG | 18.5KG |
| Overall dimension | 440*180*330mm | 490*180*330mm |
| Protection class of case | IP21 | IP21 |
| Drive adjustment range | ------ | ------ |
| Electrode diameter | 1.6-3.2mm | 1.6-4mm |

