1-5KW gasoline generator
| Model | HYG1500CX | HYG2500CX / (CXE) | HYG3500CX / (CXE) | HYG3800CX/(CXE) | HYG5500CX/(CXE) | HYG6500CX/(CXE) | HYG7500CX/(CXE) | HYG7500CX/(CXE)-3 | |
| Frame Type | Open Type | Open Type | Open Type | Open Type | Open Type | Open Type | Open Type | Open Type | |
| Type | 154F | 168F-2 | 170F | 173F | 182F | 188F | 190F | 190F | |
| Max. Power Output (hp) | 3.0HP | 6.5HP | 7.0HP | 8.0HP | 11.0HP | 13.0HP | 15.0HP | 15.0HP | |
| Output(KW/rpm) | 2.2/3000 2.3/3600 | 4.8/3000 5.0/3600 | 5.0/3000 5.2/3600 | 5.8/3000 6.0/3600 | 8.0/3000 8.2/3600 | 9.5/3000 9.7/3600 | 10.6/3000 11.0/3600 | 10.6/3000 11.0/3600 | |
| Compress the ratio | 8.5: 1 | 8.5: 1 | 8.5: 1 | 8.5: 1 | 8.5: 1 | 8.5: 1 | 8.5: 1 | 8.5: 1 | |
| Combustion Systems | Lgnition diode | Lgnition diode | Lgnition diode | Lgnition diode | Lgnition diode | Lgnition diode | Lgnition diode | Lgnition diode | |
| Cooling Type | Cooled Type | Cooled Type | Cooled Type | Cooled Type | Cooled Type | Cooled Type | Cooled Type | Cooled Type | |
| Lube oil system | Pressure splash Type | Pressure splash Type | Pressure splash Type | Pressure splash Type | Pressure splash Type | Pressure splash Type | Pressure splash Type | Pressure splash Type | |
| Fuel type | Unleaded petrol | Unleaded petrol | Unleaded petrol | Unleaded petrol | Unleaded petrol | Unleaded petrol | Unleaded petrol | Unleaded petrol | |
| Lube oil type | SAE10W30 | SAE10W30 | SAE10W30 | SAE10W30 | SAE10W30 | SAE10W30 | SAE10W30 | SAE10W30 | |
| Lube oil capacity(L) | 0.4 | 0.6 | 0.6 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |
| Starting System | Recoil or Electric or Remote Control | Recoil or Electric or Remote Control | Recoil or Electric or Remote Control | Recoil or Electric or Remote Control | Recoil or Electric or Remote Control | Recoil or Electric or Remote Control | Recoil or Electric or Remote Control | Recoil or Electric or Remote Control | |
| Type | OHV 4-stroke, Single-cylinder | OHV 4-stroke, Single-cylinder | OHV 4-stroke, Single-cylinder | OHV 4-stroke, Single-cylinder | OHV 4-stroke, Single-cylinder | OHV 4-stroke, Single-cylinder | OHV 4-stroke, Single-cylinder | OHV 4-stroke, Single-cylinder | |
| Bore*stroke(mm*mm) | 54*38 | 68*54 | 70*54 | 73*58 | 82*64 | 88*64 | 90*64 | 90*64 | |
| Displacement (cc) | 139 | 196 | 196 | 242 | 337 | 389 | 420 | 420 | |
| Fuel Consumption(g/kw/h) | 360 | 360 | 360 | 365 | 365 | 365 | 365 | 365 | |
| Fuel Tank Capacity(L) | 6 | 15 | 15 | 25 | 25 | 25 | 25 | 25 | |
| Continuons Operating Honrs(hr) | 10 | 11 | 10 | 12 | 10 | 10 | 10 | 10 | |
| Generator | AC Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| AC Output Voltage(V) | 115/230;220;230;240 | 115/230;220;230;240 | 115/230;220;230;240 | 115/230;220;230;240 | 115/230;220;230;240 | 115/230;220;230;240 | 115/230;220;230;240 | 220/380 230/400 | |
| Rated AC Output(kW) | 0.8 | 2 | 2.5 | 3 | 4 | 4.5 | 5 | 4.5 | |
| Maximum AC Output(kW) | 1 | 2.2 | 2.7 | 3.3 | 4.5 | 5 | 5.5 | 5 | |
| Rated Current(A) | 10.5--12.3A | 8.3--10A | 10.5--12.3A | 13.5---14.5A | 18.5---20.5A | 20.5---23A | 23---25A | 6---7.5A | |
| Phase | single/both | Single/both | Single/both | Single/both | Single/both | Single/both | Single/both | three phase | |
| Insulation(Class) | B | B | B | B | B | B | B | B | |
| Progression | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Power factor | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.8 | |
| Voltage regulated | ≤ + 3% | ≤ + 3% | ≤ + 3% | ≤ + 3% | ≤ + 3% | ≤ + 3% | ≤ + 3% | ≤ + 3% | |
| Standard Features | Panel Type | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Output Plug | One Unit | One Unit | One Unit/Two Unit | Two Unit | Two Unit | Two Unit | Two Unit | Two Unite | |
| DC12V/8.3A DC Output(V/A) | Connection Pole Output | Connection Pole Output | Connection Pole Output | Connection Pole Output | Connection Pole Output | Connection Pole Output | Connection Pole Output | Connection Pole Output | |
| Noise Level lwA (7M)dB(A) | 58 | 65 | 65 | 69 | 69 | 69 | 69 | 69 | |
| Dimension | Dimensions(L*W*H)(mm) | 490*370*435 | 610*450*450 | 610*450*450 | 685*510*540 | 685*510*540 | 685*510*540 | 685*510*540 | 685*530*540 |
| Net Weight (kg) | 29 | 37 | 38 | 69 | 75 | 79 | 80 | 80 | |
| Gross Weight (kg) | 31 | 40 | 41 | 72 | 78 | 82 | 82 | 82 | |
| 20FCL | 360 | 250 | 250 | 152 | 152 | 152 | 152 | 152 | |

