|
Servo Motor Model (APM-) |
SB02A | |
| Applicable Drive (APD-) | VS02 | |
| Flange Size(□) | □60 | |
| Rated | ? | 0.2 |
| RatedTorque | N · m | 0.637 |
| ㎏f · cm | 6.50 | |
| MaximumInstantaneousTorque | N · m | 1.912 |
| ㎏f · cm | 19.5 | |
| Rated rpm | r/min | 3,000 |
| Maximumrpm | r/min | 5,000 |
| Inertia | ㎏ · ㎡ ×10-? | 0.182 |
| gf · cm · s² | 0.186 | |
| Allowable Load InertiaRatio | 20 times of motor inertia | |
| Rated Power Rate | ?/s | 22.26 |
| DetectorModel | Standard | Incremental2,500 P/R |
| Option | Absolute,11/13bitManchester communication | |
| Specification&Features | Structure | Totally enclosed, Non ventilated IP55(Excluding the shaft-through section and connectors) |
| Rated Time | Continuous | |
| Ambient Temp |
Operating Temp :0~50℃ Storage Temp:-20~-80℃ |
|
| Ambient Humidity | Lower than 90% (avoid condensation) | |
| Atmosphere | Avoid direct sunlight, no corrosive gas, inflammable gas, oil mist, or dust | |
| E/V | Elevation/vibration49 m/s² (5G) | |
| Weight | ㎏ | 1.08 |

