| Condition: | New |
|---|---|
| Application: | Corn |
| Type: | Combine Harvester |
| Drive Type: | Gear Drive |
| Usage: | Grain Harvester |
| Place of Origin: | China (Mainland) |
| Brand Name: | Dafeng |
| Model Number: | 4YW-2 |
| Dimension(L*W*H): | 4600*1500*2300mm |
| Weight: | |
| Certificate: | |
| Warranty: | |
| After-sales Service Provided: |
Quick Details
Specifications
Model: 4YW-2
Categories: Combine Harvester
Description:
| Model | 4YW-2 |
| Dimension(mm) | 4600*1500*2300 |
| Power(hp) | 18~40 |
| Harvesting rows | 2 |
| Suitable row spacing(mm) | 450~650 |
| Grain Ear loss rate (%) | ≤3(%) |
| Grain loss rate (%) | ≤2(%) |
| Grain breakage rate (%) | ≤1(%) |
| Productivity (hectare/hour) | 0.14~0.4 |
| Ear tank loading capacity(m3) | 1.3 |

