Outdoor High Voltage Vaccum Circuit Breaker (ZW32-12)
| NO. | Name | Unit | Parameter | |||
| 1 | Rated Voltage | 12 | ||||
| 2 | Rated insulation level | 1 min power frequency withstand voltage | Wet: 34, Dry: 42(positive, negative), 48(fracture and isolation clearance) | |||
| Lightning impulse withstand voltage(peak) | earth, phase | 75 | ||||
| insulating fracture | 85 | |||||
| 3 | Rated Current | A | 400, 630 | |||
| 4 | Rated short-circuit breaking current (peak) | KA | 12.5, 16, 20 | |||
| 5 | Rated short-circuit closing current (peak) | 31.5, 40, , 50 | ||||
| 6 | Rated dynamic current (rated limit through-current) | 31.5, 40-50 | ||||
| 7 | Rated short time withstand current | 12.5, 16, 20 | ||||
| 8 | Breaking times of rated short-circuit switch-off current | Times | 30 | |||
| 9 | Rated duration of short-circuit | S | 4 | |||
| 10 | Rated operating order | O-0.3S-CO-180S-CO | ||||
| 11 | Mechanical life | Times | 10000 | |||
| 12 | Automatic striking and grinding cumulative thickness | mm | 3 | |||
| 13 | Operating mechanism rated switch-on voltage | V | AC, DC110/220 | |||
| Temperature condition:a>The ambient temperature: Max:+40℃, Min:-45℃, Max range of day temperature average:25℃;b>The relative humidity: daily average≤95%, montly average≤90%;c>The altitude:≤2000m(if the altitude needs increasing the rated insulating increases correpondingly);d>Amplitude:earthquake degree≤8;e>Wind pressure:≤700Pa(equals to wind speed 34m/s;f>Filth degree:Ⅳ | ||||||
We hope to cooperate with more customers for mutual development and benefits. We welcome potential buyers to contact us.

