| (SIZE) | WEIGHT(KG/SET) | DEPTH(mm) |
| 45/65-45-58 TL L-5 | SEMI-RADIAL | 116.5 |
| 45/65-45-58 TL L-5 | 2500 | 116.5 |
| 33.00-51-58 TL E-4 | 2000 | 75 |
| 30.00-51-52 TL E-4 | 1720 | 69.5 |
| 27.00-49-48 TL E-4 | 1270 | 63.5 |
| 24.00-49-42 TL E-4 | 1000 | 58 |
| 24.00-35-42 TL E-4 | 780 | 58 |
| 21.00-35-36 TL E-4 | 560 | 54 |
| 18.00-33-32 TL E-4 | 400 | 54 |
| 18.00-25-32 TL E-4 | 350 | 54 |
| 33.25-29-38 TL E-3 | 680 | 42.5 |
| 29.5-29-28 TL L-3 | 480 | 35 |
| 29.5-29-32 TL L-3 | 484 | 35 |
| 29.5-25-32 TL L-3 | 425 | 36 |
| 29.5-25-28 TL L-3 | 420 | 36 |
| 26.5-25-24 TL L-3 | 308 | 36 |
| 26.5-25-28 TL L-3 | 318 | 36 |
| 23.5-25-24 TL L-3 | 220 | 34 |
| 23.5-25-20 TL L-3 | 217 | 34 |
| 20.5-25-20 TL L-3 | 165 | 32 |
| 17.5-25-16 TL L-3 | 117 | 32 |
| 17.5-25-20 TL L-3 | 120 | 32 |
| 16.00-25-32 TL L-3 | 166 | 30 |
| 16.00-24-24 TL L-3 | 140 | 30 |
| 18.00-25-36 TL L-3 | 212 | 30 |
| 15.5-25-16 TL L-3 | 93 | 24.5 |
| 1400-25-20 TL L-3 | 108 | 25.5 |
| 1400-24-20 TL L-3 | 107 | 30 |
| 1400-20-18 TT | 88 | 20 |
| 1400-20-18 TT (sand tyre) | 75 | 10 |
| 26.5-25-24 TT L-3 | 348 | 36 |
| 23.5-25-20 TT L-3 | 240 | 34 |
| 20.5-25-20 TT L-3 | 182 | 32 |
| 20.5-25-16 TT L-3 | 180 | 32 |
| 17.5-25-16 TT L-3 | 136 | 32 |
| 17.5-25-20 TT L-3 | 130 | 32 |
| 16.00-24-24 TT L-3 | 153 | 30 |
| 1400-24-16 TT L-3 | 105 | 25.5 |
| 1400-24-24 TT L-3 | 114 | 25.5 |
| 29.5-29-40 L-5S | 860 | 98 |
| 29.5-25-32 L-5S | 750 | 98 |
| 26.5-25-32 L-5S | 660 | 87 |
| 17.5-25-20 L-5S | 246 | 63.5 |
| 18.00-25-40 L-5S | 420 | 78.5 |
| 12.00-24-20 L-5S | 165 | 52 |
| 29.5-25-40 L-5 | 670 | 95 |
| 26.5-25-32 L-5 | 548 | 87.5 |
| 23.5-25-28 L-5 | 370 | 78.5 |
| 20.5-25-28 L-5 | 300 | 71 |
| 1400-24-12 TL L-2 | 86 | 25.5 |
| 1300-24-12 TL L-2 | 77 | 25.5 |
| 15.5-25-12 TL L-2 | 96 | 25.5 |
| 17.5-25-16 TL L-2 | 115 | 26.5 |
| 20.5-25-16 TL L-2 | 154 | 28.5 |
| 23.5-25-20 TL L-2 | 198 | 31.5 |
| 16.9-30-10 | 104 | 32 |
| 14.9-24-8 | 60 | 32 |
| 12.4-28-8 | 55 | 31 |
| 11.00-38-8 | 57.0 | 28 |
| 12.00-38-8 | 80 | 28 |
| 10-16.5-10 TL | 21.5 | 18 |
| 12-16.5-12 TL | 27.0 | 18 |

