Detailed Product Description
The detail of this chip capacitor:
- The chip capacitor has high dielectric
- Used over a moderate temperature range in application where high capacitance change.
Radial type size,capacitance and voltage | |||||||||||
Size | Type | Dimension(mm) | Voltage | Capacitance(pF) | |||||||
F | Hmin | Lmax | Wmax | Tmax | D | COG(NPO) | X7R | Y5V(Z5U) | |||
0805 | A | 5.0 | 5.0 | 4.2 | 3.8 | 3.8 | 0.5 | 25V | 0R5332 | 221105 | 103105 |
B1 | 5.0 | 50V | 0R5222 | 221105 | 103684 | ||||||
C1 | 2.5 | 100V | 0R5102 | 221683 | |||||||
1206 | B2 C2 | 5.0 4.0 | 5.0 | 5.0 | 4.5 | 3.8 | 0.5 | 25V | 0R5682 | 102105 | 103105 |
50V | 0R5472 | 102105 | 103105 | ||||||||
100V | 0R5392 | 102683 | |||||||||
1210 | C3 | 5.0 | 5.0 | 7.6 | 5.5 | 3.8 | 0.5 | 25V | 561103 | 102334 | 104155 |
50V | 561682 | 102205 | 104155 | ||||||||
C2 | 4.0 | 100V | 561472 | 102104 | |||||||
1812 | C3 | 5.0 | 5.0 | 8.5 | 8.5 | 3.8 | 0.5 | 25V | 102153 | 103474 | 154335 |
50V | 102103 | 103334 | 154225 | ||||||||
100V | 102682 | 103224 | |||||||||
2225 | C4 | 7.5 | 5.0 | 10.5 | 9.5 | 4.2 | 0.5 | 25V | 102223 | 103105 | 684475 |
50V | 102223 | 103105 | 684335 | ||||||||
100V | 102103 | 103474 | |||||||||
3035 | C4 | 7.5 | 5.0 | 12.5 | 10.5 | 4.2 | 0.5 | 25V | 102104 | 103225 | 105106 |
50V | 102473 | 103225 | 105685 | ||||||||
100V | 102333 | 103105 |
In addition, our company also specialized in many other kinds of electronic components, such as Film Capacitors, Tantalum Capacitors, Multilayer Ceramic Capacitors, Electrolytic Capacitors, Safety Capacitors, ICs, LED, Diodes, Transistors, Resistances and so on.
We could provide you the-highest-quality products with the most competitive prices and punctual deliveries and the best assistants.
Look forward to establishing a pleasant long-term business relationship between us at an earlier date, on the basis of equality and mutual benefit.