| Model | KYH-C204A | KYH-C804A | KYH-C404A |
| Pick-up Device | 1/3" SONY Super HAD CCD | 1/3" SONY Super HAD CCD | 1/3" SONY Super HAD CCD |
| Pixels | PAL: 795(H)×596(V) | PAL: 795(H)×596(V) | PAL: 795(H)×596(V) |
| Scanning | 625 Horizontal Line, 50 Frame/sec (PAL) | 625 Horizontal Line, 50 Frame/sec (PAL) | 625 Horizontal Line, 50 Frame/sec (PAL) |
| Sync System | Internal | Internal | Internal |
| Min Illumination | 0.001Lux/F1.2(Color) | 0.001Lux/F1.2(Color) | 0.001Lux/F1.2(Color) |
| Lens Mounting | C/CS Mount lens | C/CS Mount lens | C/CS Mount lens |
| Horizontal Resolution | 480TV Lines | 480TV Lines | 540TV Lines |
| White Balance | 3200~10000 ºK | 3200~10000 ºK | 3200~10000 ºK |
| S/N Ratio | 50dB (Min) /58dB (Max) (Gamma=1, Aperture, AGC, OFF) | 50dB (Min) /58dB (Max) (Gamma=1, Aperture, AGC, OFF) | 50dB (Min) /58dB (Max) (Gamma=1, Aperture, AGC, OFF) |
| Noise Reduction | Built-in SDNR(Signal Difference to Noise Ratio) S/N increases 4.5dB | Built-in SDNR(Signal Difference to Noise Ratio) S/N increases 4.5dB | Built-in SDNR(Signal Difference to Noise Ratio) S/N increases 4.5dB |
| Back Light Compensation | ON/OFF | ON/OFF | ON/OFF |
| Video Output | 1.0V p-p Composite (75Ω) | 1.0V p-p Composite (75Ω) | 1.0V p-p Composite (75Ω) |
| Auto Gain | AGC ON / OFF | AGC ON / OFF | AGC ON / OFF |
| Operating Temperature | -20℃~50℃ | -20℃~50℃ | -20℃~50℃ |
| Humidity | <85﹪RH | <85﹪RH | <85﹪RH |
| Power Supply | DC12V/150mA | DC12V/150mA | DC12V/150mA |

