Product Main

Specifications

bias otr tire E3 E4 G2 L5 L5S pattern
Size PR Tread pattern Weight (KGS) Qty/40HC
18.00-33 32 E4 430 33
21.00-33 36 E3 487  
21.00-35 36 E4 603 22
24.00-35 42 E4 856 18
24.00-49 48 E4 1050 12
27.00-49 48 E4 1228 12
37.5-39 52 E3 1183 8
37.25-35 42 L3 1046 12
33.25-29 38 E4 842 16
33.25-35 38 E3 836 16
35/65-33 36 L5 1057 18
35/65-33 42 L5 1142 18
40/65-39 36 L5 1525 8
45/65-39 58 L5 2291 8
45/65-45 58 L5 2308 8
41.25/70-39 42 L5 1753 8
31/90-49 54 E4 1390  
30.00-51 52 E4 1733 8(OTC)
33.00-51 58 E4 1992 8(OTC)
36.00-51 58 E4 2405 6(OTC)
37.00-57 68 E4 2941 6(OTC)
40.00-57 68 E4 3268 6(OTC)
50/80-57 68 L4 3765 3(OTC)
52/80-57 68 L4 3817 3(OTC)
53/80-63 68 E4 4147 3(OTC)
Size PR Tread pattern Weight Qty/ 40HC
13.00-24TL 12 G2 67.5 130
13.00-24TL 16 G2 69.2 130
14.00-24TL 12 G2 83.21 124
14.00-24TL 16 G2 87.95 124
15.5-25TL 12 L2 84.8 120
17.5-25TL 16 L3 124.7 92
20.5-25TL 16 L3 164.5 65
20.5-25TL 20 L3 170 65
23.5-25TL 16 L3 224.7 50
23.5-25TL 20 L3 228.7 50
26.5-25TL 28 L3 350 36
29.5-25TL 28 L3 450 26
29.5-29TL 28 L3 500 26
29.5-29TL 40 L3 512 26
17.5-25TT 20 L3 129.2 92
20.5-25TT 20 L3 176.72 65
23.5-25TT 20 L3 245 50