ECE tyre
1) The Car TyreSeries suits the classe with higher purchasing power, with excellent quality.
We do not allow the inferior tyre flows into market(maybe with lower price), hence we built the tyre with enforced quality control to improve the quality of each single tyre, because the cost of destroy inferior tyre is higher than enforce the quality control.
2) We can offer many series of tyres, please inform us if your target clients are difficult to suits the price level. We will help you to choose the right series.
1) The Car TyreSeries suits the classe with higher purchasing power, with excellent quality.
We do not allow the inferior tyre flows into market(maybe with lower price), hence we built the tyre with enforced quality control to improve the quality of each single tyre, because the cost of destroy inferior tyre is higher than enforce the quality control.
2) We can offer many series of tyres, please inform us if your target clients are difficult to suits the price level. We will help you to choose the right series.
| size | ply rating | tread depth | standard rim | Load capacity | pressure | load index | Speed symbol | inflated tyre diameter | ||||||||
| mm | inch | |||||||||||||||
| Kg | Lbs | Kpa | Psi | D±1.2% | B±3.5% | |||||||||||
| single | dual | single | dual | single | dual | single | dual | single | dual | overall diameter | section width | |||||
| 195/50R15 | - | 8 | 6J | 475 | - | 1045 | - | 250 | - | 36.3 | - | 82 | - | V | 577 | 201 |
| 195/55R15 | - | 7.8 | 6J | 515 | - | 1133 | - | 250 | - | 36.3 | - | 85 | - | V | 595 | 201 |
| 205/5516 | - | 8.5 | 6 1/2J | 670 | - | 1474 | - | 300 | - | 43.5 | - | 94 | - | W | 632 | 214 |
| 205/55ZR16 | - | 8.5 | 6 1/2J | 670 | - | 1474 | - | 300 | - | 43.5 | - | 94 | - | W | 632 | 214 |
| 215/55R16 | - | 8.5 | 7J | 650 | - | 1430 | - | 250 | - | 36.3 | - | 93 | - | W | 642 | 226 |
| 195/60R15 | - | 8.5 | 6J | 560 | - | 1232 | - | 250 | - | 36.3 | - | 88 | - | V | 615 | 201 |
| 205/60R15 | - | 8.5 | 6J | 615 | - | 1353 | - | 250 | - | 36.3 | - | 91 | - | V | 627 | 209 |
| 205/60R16 | - | 8 | 6J | 630 | - | 1386 | - | 250 | - | 36.3 | - | 92 | - | H | 652 | 209 |
| 215/60R16 | - | 8.5 | 6 1/2J | 690 | - | 1518 | - | 250 | - | 36.3 | - | 95 | - | V | 664 | 221 |
| 225/60ZR16 | - | 8.5 | 6 1/2J | 750 | - | 1650 | - | 250 | - | 36.3 | - | 98 | - | W | 676 | 228 |
| 185/65R14 | - | 8 | 5.50B | 530 | - | 1166 | - | 250 | - | 36.3 | - | 86 | - | T | 596 | 189 |
| 205/65R15 | - | 8.5 | 6J | 670 | - | 1474 | - | 250 | - | 36.3 | - | 94 | - | V | 647 | 209 |
| 215/65R15 | - | 8 | 6 1/2J | 710 | - | 1562 | - | 250 | - | 36.3 | - | 96 | - | H | 661 | 211 |

