1300x24 12ply G-2 OTR Grader tires
| Pattern | Size | Ply | Overall Diameter (mm) | Section Width (mm) | Rim | Load Capacity (kgs) 50km/h,10km/h | Inflated Pressure 50km/h,10km/h | Type |
| G2 | 13.00-24 | 12 | 1300 | 350 | 10 | 3000/5600 | 300/450 | TL |
| G2 | 13.00-24 | 16 | 1300 | 350 | 10 | 3850/6500 | 400/600 | TL |
| G2 | 14.00-24 | 12 | 1370 | 375 | 10 | 3350/6300 | 275/425 | TL |
| G2 | 14.00-24 | 16 | 1370 | 375 | 10 | 4000/7300 | 375/550 | TL |
| G2 | 14.00-24 | 20 | 1370 | 375 | 10 | 4625/8500 | 475/700 | TL |
| G2 | 14.00-24 | 24 | 1370 | 375 | 10 | 5150/9500 | 575/850 | TL |
| G2 | 14.00-24 | 28 | 1370 | 375 | 10 | 5600/10000 | 650/925 | TL |

