| Specifications | |
|
|
Output | Frequency | Average Output Power |
| CDMA | 845-894MHz | 35dBm | |
| GSM | 920-975MHz | 35dBm | |
| DCS | 1805-1880MHz | 33dBm | |
| 3G | 2110-2170MHz | 33dBm | |
| WIFI | 2400-2484MHz | 30dBm | |
| GPS (Option) | 1227.6MHz or 1575.42MHz | 30dBm | |
| Total Output Power:11W | |||
| Power Supply | |||
| AC 100V-240V | |||
| Jamming Range | |||
| Radius 10-40 meters (-75dBm@Omnidirectional antennas) | |||
| Adjustable Output Power | |||
| Dimension | |||
| (width,height,length) 200*60*180mm | |||
| Working time | |||
| Without the time limit, May continue to work | |||
| Remote control | |||
| Antenna | |||
| 5pcs | |||
| Warranty | |||
| 1 year | |||
| Weight: 3KG | |||

