Item | Wavelength | Brightness | Chip Origin |
Wavelength (R) | 620-630 (nm) | 340-380(mcd) | JP/US/CN |
Wavelength (G) | 520-525 (nm) | 800-1000(mcd) | JP/US/CN |
Wavelength (B) | 465-470 (nm) | 220-250(mcd) | JP/US/CN |
Item | Parameter | ||
Pixel Pitch(mm): | 18/25/31.25/36 | ||
LED Package | DIP546/SMD5050 | ||
LED Type | SMD/DIP | ||
Brightness | 800 - 4'500(nit) | ||
Density | 7'000 - 50'000 (dots/㎡) | ||
Module size | |||
Display resolution/module | 16 dots *16dots | ||
Standard cabinet size | (L)=960 mm ; (H)=960 mm | ||
Weight per cabinet | 10kgs | ||
Protection level | IP65 | ||
Wave Angle | 120°/80° | ||
Gray scale | 16,384 | ||
Color | 256*256*256 | ||
Driving method | Constant driving 1/2 | ||
Control mode | Synchronous | ||
Max power/ m2 | 1400 W/ m2 | ||
Average power/ m2 | 600 W/ m2 | ||
Life-span | 100000 hours | ||
Working voltage | AC: 220 /380 ±10 %, 50 Hz |
2.Same Performance as Generaly LED Display
Only 10kgs/pc what do you think about the weight?
You know for rental facility company transport led curtain are not easy! They need big truck enough space of aircraft. Now everything are ok. only 1/2 space occupided than
general led display. Only 1/3 weight than general led display.
That is LED Curtain!
There are PH18mm, PH25mm,PH31.25mm,PH36mm etc.
All of them are good waterproof conditions.
We'd also could design and produce according to your special interestes.