| Condition: | New |
|---|---|
| Place of Origin: | China (Mainland) |
| Brand Name: | WANDER |
| Model Number: | WM2A-S |
| Feature: | Rust / Corrosion Inhibitor |
| Fuel: | Electric |
| Certification: | CE |
| Use: | Container / Bottle Cleaning |
| Cleaning Process: | Cold Water Cleaning |
| Cleaning Type: | High Pressure Cleaner |
| Industry Used: | Food Processing |
| Material: | Metal / Coil |
| Power(W): | |
| Dimension(L*W*H): | |
| After-sales Service Provided: | Overseas service center available |
Quick Details
Specifications
WOMA technology high pressure cleaner,electric pressure cleaner,high pressure washer
,used for cleaning heat exchanger,condensor,evaporating kettle,etc
,used for cleaning heat exchanger,condensor,evaporating kettle,etc
| Speed of motorr/min | 1480 | Strokemm | 100 | ||||||
| Gear ratio | 4.45 | Speed of pumpr/min | 332 | ||||||
| Powerkw | 30 | 37 | 45 | 55 | 75 | 90 |
Plunger Diameter (mm |
||
| Flux(L/Min | Pressure(MPa) | ||||||||
| 30 | 53 | 64 | 75 | 20 | |||||
| 37 | 43 | 50 | 62 | 75 | 22 | ||||
| 45 | 35 | 42 | 51 | 62 | 24 | ||||
| 52 | 30 | 36 | 44 | 54 | 75 | 26 | |||
| 60 | 25 | 30 | 40 | 47 | 65 | 75 | 28 | ||
| 70 | 22 | 28 | 33 | 42 | 56 | 70 | 30 | ||
| 80 | 18 | 24 | 30 | 36 | 50 | 60 | 32 | ||
| 95 | 15 | 20 | 25 | 30 | 42 | 50 | 35 | ||
| 125 | 12 | 15 | 19 | 23 | 32 | 38 | 40 | ||
| 158 | 9 | 12 | 15 | 18 | 25 | 30 | 45 | ||

