(ZW-TDN-301Z) EN15194 electric foldable bikes
1. motor(CE) 24V 200W,36V 200/250W
2.battery(CE) 24/36V 10Ah
3.1:1 pedal assisted system
4.speed: 25km/h, distance: 40km
--------------------------------detail infos-------------------------------
1. motor(CE) 24V 200W,36V 200/250W
2.battery(CE) 24/36V 10Ah
3.1:1 pedal assisted system
4.speed: 25km/h, distance: 40km
--------------------------------detail infos-------------------------------
| Motor | 24V 250W hi-speed reared motor, brushless; | |
| (optional power: 24V 200W; 36V 250W; 36V 200W) | ||
| Controller | 24V /36V 15A; 1:1 assistant(with sensor); brushless controller | |
| Battery | battery type: | Lithium battery; |
| capacity: | 24V 10Ah; (optional capacity: 36V 10Ah) | |
| recharge time: | 6-8 hours; | |
| discharge cycles: | 500; | |
| Performance | max speed: | 25km/h for EU Norms; |
| twist throttle: | Pedals Assisted System(no twist) for EU Norms; | |
|
with throttle for the USA and Canada Norms |
||
| running range: | 40kms; | |
| loading: | 120kgs | |
| Components | brakes system: | Front & rear V brake; |
| fork: | Hydraulic; ZOOM brand; | |
| wheel/rim: | 20 inch; double walls alloy rims; | |
| tires: | Front & rear 20 x 2.125 inch; | |
| City bike tires; | ||
| Dimensions | L x W x H: | 1600 x 550 x 1050 mm; |
| G.W./N.W.: | 24kgs/23kgs; | |
| wheelbase: | 1150 mm; | |
| package & size: | With carton;95 x 40 x 71cm | |
|
Container loading |
20’FCL: | 102pcs; |
| 40’HQ: | 216pcs | |

