(ZW-TDE-202Z) EN15194 electric mountain bicycles
1. EN15194 certificate 2. Bafang motor 250W or 350W
3. Phylion lithium battery 36V 10Ah or 36V 14Ah
4. speed 25km/h or 32km/h 5. range 60km
6. DISC/DISC 7.Shimano external 7 speeders 8.RST hydraulic front shock
------------------------------------------detail infos---------------------------------------
1. EN15194 certificate 2. Bafang motor 250W or 350W
3. Phylion lithium battery 36V 10Ah or 36V 14Ah
4. speed 25km/h or 32km/h 5. range 60km
6. DISC/DISC 7.Shimano external 7 speeders 8.RST hydraulic front shock
------------------------------------------detail infos---------------------------------------
| Motor | 36V 250W hi-speed reared motor, brushless; | |
| (optional power: 36V 200W; 36V 350W) | ||
| Controller | 36V 15A; 1:1 assistant(with sensor); brushless controller | |
| Battery | battery type: | Lithium battery; |
| capacity: | 36V 10Ah; | |
| recharge time: | 6-8 hours; | |
| discharge cycles: | 500; | |
| Performance | max speed: | 25km/h for EU Norms; |
| twist throttle: | Pedals Assisted System(no twist) for EU Norms; | |
| with throttle for the USA and Canada Norms | ||
| running range: | 60kms; | |
| loading: | 120kgs | |
| Components | brakes system: | Front & rear DISC brake; |
| fork: | Hydraulic; Zoom brand/GILA brand; | |
| wheel/rim: | 26 inch; double walls alloy rims; | |
| tires: | Front & rear 26 x 2.235 inch; | |
| puncture approved mountain bike tires; | ||
| Dimensions | L x W x H: | 1900 x 600 x 1100mm |
| G.W./N.W.: | 29kgs/26kgs; | |
| wheelbase: | 1200mm; | |
| package & size: | With carton; 150 x 25.5x 80cm | |
|
Container loading |
20’FCL: | 88pcs; |
| 40’HQ: | 204pcs | |

