| MAIN PERFORMANCE PARAMATERS | |||||||||||||||
|
Bitmap
|
Model | CPCD115 | CPCD120 | CPCD135 | CPCD140 | CPCD150 | CPCD140 | CPCD150 | CPCD160 | CPCD180 | CPCD200 | CPCD250 | |||
| Performance parameter | |||||||||||||||
| Rated capacity | kg | 11500 | 12000 | 13500 | 14000 | 15000 | 14000 | 15000 | 16000 | 18000 | 20000 | 25000 | |||
| Load center | mm | 600 | 600-900 | 1250 | 1250 | ||||||||||
| Max. Lift height | mm | 3000 | 4000 | 3000 | |||||||||||
| Mast tilt angle (forward/backward) | Deg | 6/12 | 6/12 | 3/10 | |||||||||||
| Max. gradeability | % | 20 | 20 | 20 | |||||||||||
| Max. Lift speed | mm/s | 230 | 300 | 250 | 200 | ||||||||||
| forks'space(outside), adjust | mm | 490-2275 | 650-2330 | 750-2550 | 1300-2520 | ||||||||||
| Free lift height | mm | 2400*22*90 | 2400*22*90 | 2400*22*90 | 1500 | ||||||||||
| Fork dimensions | mm | 1500*220*90 | 2400*230*100 | 2400*300*110 | |||||||||||
| Min. turning radius | mm | 4650 | 5100 | 5600 | 5900 | ||||||||||
| Front overhang | mm | 860 | 985 | 1195 | 1195 | ||||||||||
| Min. under ground clearance | mm | 290 | 300 | 250 | |||||||||||
| Wheel-base | mm | 3300 | 3800 | 4200 | |||||||||||
| Tread(front/rear) | mm | 1695/1795 | 1850/2000 | 2200/2400 | |||||||||||
| Battery | Voltage | V | 12 | 12 | 12 | ||||||||||
| Capacit | Ah | 2×100 | 2×135 | 2×135 | |||||||||||
| Engine | Model | CY6102BZG1/1006-6FLT02 | WD615.67G3-29 | WD615.67G3 | |||||||||||
| Rated power | kw | 100-105/2200-2200 | 147/2200 | 162/2200 | |||||||||||
| Rated roration | Nm/rpm | 450-460/1800-(1400-1600) | 779/1450 | 843/1450 | |||||||||||
| Travel speed (forward/backward) | km/h | 25 | 30/30 | 25/25 | |||||||||||
| tyre | Model | Pront | 11.00-20-18PR | 12.00-24-18PR | 14.00-24-18PR | 14.00-24-32PR | |||||||||
| Rear | 11.00-20-18PR | 12.00-24-18PR | 14.00-24-18PR | 14.00-24-32PR | |||||||||||
| Overall dimensions | length | mm | 6390 | 8120 | 8770 | 8770 | 9500 | ||||||||
| width | mm | 2438 | 2530 | 3025 | 3025 | 3325 | |||||||||
| height | mm | 3350 | 3850 | 3800 | 4000 | 4300 | |||||||||
| Dead-weight | kg | 16500 | 17000 | 19400 | 20000 | 21000 | 23000 | 24000 | 25000 | 26000 | 30000 | 35000 | |||
| Gearbox | Gears No.(front/rear) | 3-3 Electromagnetic gears | 4-3Electromagnetic gears | 4-3Electromagnetic gears | |||||||||||
| brake type | Pneumatic control hydraulic front-wheel braked | Pneumatic control hydraulic front-wheel kraked | Pneumatic control hydraulic front-wheel braked | ||||||||||||
| 1.Intelligent Drive-Monitoring System |
| Digital intelligent drive-monitoring system facilitates to obtain informations of forklifts easily,so as to achieve a whole-process monitor of the forklifts. |
| 2. Full Hydraulic Flexible Steering System |
| Full hydraulic steering system greatly reduces the operator??s fatigue;It uses a horizontal oil cylinder on the compact steering axle and garantees a steering reliability. |
| 3.Classically Space Frame Structure |
| The classically YTO ASF space frame structure applies an ergonomic & aesthetic design with an elegant outlook, a compact structure, and a comfortability in operation. |
| 4. Well-view mast |
| The optimized rail section design of the mast lets the driver to enjoy a wide-view |

