| Generating | TDGW7000SE | TDGW7000SE-3 | ||
| Frequency | 50 HZ | 60 HZ | 50 HZ | 60 HZ |
| Max. AC output | 5.5 KVA | 6.0KVA | 6.87KVA | 7.4 KVA |
| Rated AC output | 5.0KVA | 5.5 KVA | 6.25 KVA | 6.87 KVA |
| Phase | Sigle phase | Three phase | ||
| Insulation | F | F | ||
| Rated AC voltage | 115/230,220, 230, / 110, 120 ,110 /220,120/240 | |||
| Welding No-load Welding voltage(DC) | 60-65V | 60-65V | ||
| Rated welding current(DC) | 180A | 180A | ||
| Welding operating voltage(DC) | 25-50V | 25-50V | ||
| Welding current adjustment scope | 50-210A | 50-210A | ||
| Engine | ||||
| Model | FD186 | FD186 | ||
| Engine Type | 4-strote singe-cylinder with air-cooied | |||
| Max power output | 10HP | 10HP | ||
| Displacement | 420cc | 420cc | ||
| Compressin ratio | 1.9: 1 | 1.9: 1 | ||
| Engine speed | 3000rpm | 3600rpm | 3000rpm | 3600rpm |
| Starting system | Electric | Electric | ||
| Fuel tank capacity | 16L | 16L | ||
| Noise level(at 7m) | 70 db(A) | 70 db(A) | ||
| N.W/G.W | 170/175KG | 180/1185KG | ||
| PackingDimension;LxWxH | 955X575X860 | 955X575X860 | ||

