Generals | Model | Unit | HH25 | HH25Z | |
Power type | Diesel/Gas/LPG | ||||
Rated capacity | Kg | 2500 | |||
Load center | mm | 500 | |||
Dimensions | Lift height | mm | 3000 | ||
Free lift height | mm | 130 | |||
Fork size (L×W×T) | mm | 1070×122×40 | |||
Mast inclination F/R | Deg | 6°/12° | |||
Front overhang | mm | 482 | |||
Overall Dimensions | Length to face of fork | mm | 2630 | ||
Overall width | mm | 1150 | |||
Mast lowered height | mm | 2095 | |||
Overhead guard height | mm | 2120 | |||
Turning radius | mm | 2380 | |||
Min. right angle aisle width | mm | 2000 | |||
Performance | Travel speed | Unload I/II | Km/h | 9/20 | |
Full load I/II | Km/h | 8.8/18.5 | |||
Lift speed | mm/s | 480 | |||
Max. grade ability | % | 20 | |||
Max. drawbar pull | Kn | 14 | |||
Self weight | Kg | 4020 | |||
Wheels & Tires | Tires | Front | 7.00-12-12PR | ||
Rear | 6.00-9-10PR | ||||
Tread | Front Q | mm | 970 | ||
Rear S | mm | 970 | |||
Wheelbase | mm | 1650 | |||
Min. ground clearance (unload/full load) |
Mast | mm | 152/132 | ||
Frame | mm | 158/138 | |||
Drive units & Control | Battery | V/Ah | 12/90 | ||
Engine | Model | K21 | |||
Rated output | Kw/rpm | 31.2/2250 | |||
Rated torque | N.m/rpm | 143.7/1600 | |||
Displacement | cc | 2065 | |||
Transmission | Type | Hydraulic | |||
Shift Fwd/Rwd | 1/1 Power shift | ||||
Operating pressure | Mpa | 17.5 |