| Model | CA-W31813L/R | CA-W31833L/R | CA-W31853L/R | CA-W31863L/R |
| Vedio Type | PAL/NTSC | |||
| Image Sensor(CCD) | SONY1/3" | SONY1/3" | SONY1/3" | SONY1/3" |
| Piels | PAL: 512H× 582V | PAL: 752H*582V | ||
| NTSC: 512H× 492V | NTSC: 768H*494V | |||
| Synv System | Intemal Synchronization | |||
| Horizontal Resolution | 420TVL | 480TVL | 520TVL | 540TVL |
| 480TVL | ||||
| Lens | 16mm fixed lens | |||
| Minimum Illumination | 0LUX(IR on) | |||
| S/N Ratio | Color> 48DB, B/W> 52DB | |||
| Electronic Shutter | 1/50~1/100000s | |||
| BLC | Auto | |||
| Video Output | 1.0Vp-p 75Ω | |||
| Power Supply | DC12V± 5% | |||
| Power Consumption | < 700MA | |||
| Operation Temperature | -10℃~+50℃ | |||
| Operation Humidity | 40%~90% | |||
| AGC | Auto | |||
| IR LEDs | 42pcsΦ 8 | |||
| IR View Distance(indoors) | 60m | |||

