| Place of Origin: | China (Mainland) |
|---|---|
| Brand Name: | FUSHO |
| Model Number: | LT1820 H37 |
| Theory: | AIR BLOWER |
| Structure: | |
| Power: | Electric |
| Standard or Nonstandard: | Standard |
| Fuel: | |
| Pressure: | High Pressure |
| Application: | Sewage |
Quick Details
Specifications
| Model | Single | Frequency | Rated | Output Voltage | Rated | MAX | Rated | Rated | Sound | N.W. |
| Double | Power | Current | Air Flow | Suction | Discharge | |||||
| FUSHO | Stage | Hz | KW | V | A | m3/h | mbar | mbar | dB(A) | Kg |
| LT1 820 H37 | Double | 50 | 11 | 345-415△600-720Y | 28.0△/16.2Y | 520 | -430 | 660 | 74 | 123 |
| 60 | 12.6 | 380-480△660-720Y | 29.0△/16.7Y | 620 | -460 | 600 | 78 |

