Electrode for eletrolyte Analyzer AVL/Medica/Olympus/Hitachi
K, Na, Cl, Ref, pH
Testing results more stable and precises
For Medica
For AVL
K, Na, Cl, Ref, pH
Testing results more stable and precises
| Medica ISE | ||
| Cat. No. | Description | Package |
|---|---|---|
| 6801 | Sodium Electrode | Each |
| 6802 | Postassium Electrode | Each |
| 6803 | Chloride Electrode | Each |
> Order
| AVL982/983/984/985/986/9110/9120/9130/9180/9181 | ||
| Cat. No. | Description | Package |
|---|---|---|
| 6804 | Sodium Electrode | Each |
| 6805 | Postassium Electrode | Each |
| 6806 | Chloride Electrode | Each |

