volumetric flask grade A
With ground–in glass stopper or plastic stopper
With ground–in glass stopper or plastic stopper
|
Capacity (ml) |
Capacity tolerance (±ml) |
Ground mouth |
Height (mm) |
| 5 | 0.02 | 39640 | 74 |
| 10 | 0.02 | 39640 | 90 |
| 25 | 0.03 | 39734 | 110 |
| 50 | 0.05 | 39734 | 140 |
| 100 | 0.1 | 39796 | 170 |
| 200 | 0.15 | 14/15 | 210 |
| 250 | 0.15 | 14/15 | 220 |
| 500 | 0.25 | 16/16 | 260 |
| 1000 | 0.4 | 19/17 | 310 |
| 2000 | 0.6 | 24/20 | 370 |

