AGRI TIRES 8.3-24 9.5-24
SIZE | SIZE | SIZE |
I-1 | F-2 | R-1 |
9.5L-15-8PRTT | 400-12-4PRTT | 400-12-4PR |
9.5L-15-8PRTL | 400-12-4PRTL | 500-12-6PR TT |
11L-15-8PRTT | 400-19-4PRTT | 600-16-8PR TT |
11L-15-8PRTL | 400-19-4PRTL | 650-16-8PR TT |
9.5L-14-8PRTT | 500-15-4PRTT | 750-16-8PR TT |
9.5L-14-8PRTL | 500-15-4PRTL | 750-20-8PR TT |
11L-14-8PRTT | 550-16-8PRTT | 9.5-20-8PR TT |
11L-14-8PRTL | 550-16-8PRTL | |
11L-16-8PRTT | 600-16-8PRTT | |
11L-16-8PRTL | 600-16-8PRTL | |
11L-15-12PRTT | 650-16-8PRTT | 8.3-24-6PR TT |
11L-15-12PRTL | 650-16-8PRTL | 9.5-24-6PR TT |
760L-15-8PRTT | 7.5L-15-8PRTT | 11.2-24-6PR TT |
760L-15-8PRTL | 7.5L-15-8PRTL | 11.2-28-6PR TT |
12.5L-15-12PRTT | 750-16-8PRTT | 12.4-24-8PR TT |
12.5L-15-12PRTL | 750-16-10PRTL | 12.4-28-8PR TT |
750-18-8PRTT | 13.6-24-8PR TT | |
750-18-8PRTL | 13.6-28-8PR TT | |
FORK LIFT TYRE | 750-20-8PRTT | 14.9-24-8PR TT |
5.00-8-10PR | 750-20-8PRTL | 14.9-28-8PR TT |
6.00-9-10PR | 9.5L-15-8PRTT | 16.9-28-8PR TT |
6.50-10-12PR | 11L-15-8PRTT | 16.9-30-10PR TT |
7.00-12-14PR | 10.00-16-10PRTT3R | 11.2-38-8PR TT |
8.15-15-14PR | 10.00-16-10PRTL3R | 18.4-30-10PR TT |
8.25-15-14PR | 11.00-16-10PRTT3R | 18.4-34-10PR TT |
11.00-16-12PRTL3R | 18.4-38-10PR TT | |
SKID STEER TYRE | 10.00-16-10PRTT4R | 20.8-38-10PR TT |
10-16.5-10PR TL | 10.00-16-10PRTL4R | 16.9-34-10PR TT |
12-16.5-12PR TL | 11.00-16-10PRTT4R | 14.9-30-10PR TT |
11.00-16-12PRTL4R |
Remark: Only Tyre. Without TUBE and FLAP |