mining tire otr tire E3 37.25-35 33.25-35 17.5-25 20.5-25 23.5-25 29.5-25
| OTR TYRE:E3/L3 SERIES | |||
| SIZE | PATTERN | PR | |
| QTY per 40’HC | |||
| 1400-24 | E3/L3 | 12 | 124 |
| 16 | 124 | ||
| 20 | 124 | ||
| 24 | 124 | ||
| 1400-25 | E3/L3 | 12 | 120 |
| 16 | 120 | ||
| 20 | 120 | ||
| 24 | 120 | ||
| 15.5-25 | E3/L3 | 12 | 120 |
| 16 | 120 | ||
| 20 | 120 | ||
| 1600-24 | E3/L3 | 20 | 88 |
| 24 | 88 | ||
| 28 | 88 | ||
| 32 | 88 | ||
| 1600-25 | E3/L3 | 20 | 88 |
| 24 | 88 | ||
| 28 | 88 | ||
| 32 | 88 | ||
| 17.5-25 | E3/L3 | 12 | 90 |
| 16 | 90 | ||
| 20 | 90 | ||
| 24 | 90 | ||
| 1800-25 | E3/L3 | 24 | 51 |
| 28 | 51 | ||
| 32 | 51 | ||
| 36 | 51 | ||
| 20.5-25 | E3/L3 | 16 | 70 |
| 20 | 70 | ||
| 24 | 70 | ||
| 23.5-25 | E3/L3 | 16 | 47 |
| 20 | 47 | ||
| 24 | 47 | ||
| 26.5-25 | E3/L3 | 20 | 35 |
| 24 | 35 | ||
| 28 | 35 | ||
| 29.5-25 | E3/L3 | 22 | 25 |
| 24 | 25 | ||
| 28 | 25 | ||
| 29.5-29 | E3/L3 | 34 | 25 |
| 40 | 25 | ||
| 37.25-35 | E3 | 36 | 12 |
| 25/65-25 | E3/L3 | 20 | 35 |

