| MODEL | Unit | MY- 250D(DM) | |||
| Injection system | Screw Diameter | mm | 28 | 30 | 32 |
| Injection Pressure | kg/cm | 1750 | 1552 | 1325 | |
| Max.Shot Weight(PS) | g | 65 | 75 | 90 | |
| Max.Shot Weight(PS) | OZ | 2.2 | 2.5 | 3 | |
| Screw Stroke | mm | 110 | |||
| Screw Speed Max | rpm | 0-205 | |||
| Nozzle Contact Force | tons | 2 | |||
| Nozzle Retraction Stroke | mm | 160 | |||
| Number of Temperacture Control | - | 3--4 | |||
| Material Hopper Capacity | L | 15 | |||
| The clamping systems | Clamping Force | tons | 35 | ||
| Platen Size | mm | 540×380 | |||
| Distance Between The Bare | mm | 370×210 | |||
| Min.Mold Height | mm | 155/205 | |||
| Opeing Stroke | mm | 180 | |||
| Max.Opening Daylight | mm | 355/385 | |||
| Ejector Force | tons | 1.5 | |||
| Ejector Stroke | mm | 95 | |||
| Hydraulic power system | Max.Hydraylic Pressure | kg/cm2 | 140 | ||
| Pump Output | L | 31 | |||
| Oil Reservoir Capacity | L | 130 | |||
| Cooling Water Consumption | L/hr | 450-700 | |||
| Pump Motor Power | kw | 5.5 | |||
| Barrel Heating Power | kw | 2.7 | |||
| Total Wattage | kw | 8.2 | |||
| other | Machine Weight | tons | 1.7/1.8/2.0 | ||
| Machine Dimensioms(L×W×H) | m | 1.8×1.3×1.9 | |||
| Shipping Weight | tons | 1.9/2.0/2.22 | |||
| Shipping Measurement(L×W×H) | m | 2.0×1.5×2.1 | |||

