Rated voltage | Power | Rendering | Life | Color | Luminous Flu(lm) | Holder model | Quantity | Carton size(mm) |
110/220V | 5 | 80 | 8000 | R/G/B/Y/P | 300 | E14/E27/B22 | 50 | 450×220×135 |
110/220V | 7 | 80 | 8000 | R/G/B/Y/P | 420 | E14/E27/B22 | 50 | 450×220×135 |
110/220V | 9 | 80 | 8000 | R/G/B/Y/P | 540 | E14/E27/B22 | 50 | 450×220×145 |
110/220V | 11 | 80 | 8000 | R/G/B/Y/P | 660 | E14/E27/B22 | 50 | 450×220×145 |
110/220V | 13 | 80 | 8000 | R/G/B/Y/P | 780 | E14/E27/B22 | 50 | 450×220×155 |
110/220V | 15 | 80 | 8000 | R/G/B/Y/P | 900 | E14/E27/B22 | 50 | 450×220×155 |
110/220V | 18 | 80 | 8000 | R/G/B/Y/P | 1080 | E14/E27/B22 | 50 | 450×220×155 |
energy saving lamp