| Coil Number: | 1 |
|---|---|
| Coil Structure: | Coil |
| Phase: | Three |
| Usage: | Power |
| Model Number: | S9/S10/S11 |
| Brand Name: | Tianan Electric |
| Place of Origin: | China (Mainland) |
| Application: | Outdoor |
| Certificate: | CESI |
| Standard: | IEC 60076 |
| Installation: | Pole mounted |
Quick Details
Specifications
We are actively involved in manufacturing, exporting and trading a quality range
of Distribution Transformer in Ningbo, Zhejiang, China.
Rated voltage: 6.6kV,11kV,13.8kV
Capacity: 10kVA-2000kVA
Vector group: Dyn11
Tapping range: +-2x2.5%
No-load loss: low
On-load loss: low
Material: copper
12~36kV Three-phase oil immersed transformer
NINGBO TIANAN (GROUP) CO., LTD.
1. General
(1) Application:
>> 12, 24,36KV class transformers are widely used in power transmission and distribution stations,
industry plants, Generation Setup Unit (GSU).
>> They have the characteristic of high efficiency, low loss and maintenance free.
(2) Type and Rating
**Capacity range :50-50000KVA.
**Secondary voltage: 415V ,400V etc.
**Frequency :50Hz ,60Hz.
**Type: Single phase ,three phase.
**No-load tap changer and on-load tap changer.
**ONAN and ONAF.
**Set-up and set-down type.
(3) Standard: IEC60076-1, IEC60076-2, IEC60076-5, IEC60317, ANSI, IEEE, AS, etc.
. Technical Data of Typical Products
>S9, S10 series 10KV three phase off -load tap changer distribution transformer
>>S11 series 20KV three phase off -load tap changer distribution
transformer
35kV three phase Off-load tap changer power transformer
Rated voltage: 6.6kV,11kV,13.8kV
Capacity: 10kVA-2000kVA
Vector group: Dyn11
Tapping range: +-2x2.5%
No-load loss: low
On-load loss: low
Material: copper
12~36kV Three-phase oil immersed transformer
NINGBO TIANAN (GROUP) CO., LTD.
1. General
(1) Application:
>> 12, 24,36KV class transformers are widely used in power transmission and distribution stations,
industry plants, Generation Setup Unit (GSU).
>> They have the characteristic of high efficiency, low loss and maintenance free.
(2) Type and Rating
**Capacity range :50-50000KVA.
**Secondary voltage: 415V ,400V etc.
**Frequency :50Hz ,60Hz.
**Type: Single phase ,three phase.
**No-load tap changer and on-load tap changer.
**ONAN and ONAF.
**Set-up and set-down type.
(3) Standard: IEC60076-1, IEC60076-2, IEC60076-5, IEC60317, ANSI, IEEE, AS, etc.
. Technical Data of Typical Products
>S9, S10 series 10KV three phase off -load tap changer distribution transformer
|
Type |
Rating KVA |
On-load loss (w) |
Load loss (w) |
I (%) |
UK (%) |
Dimension (mm) |
Weight (kg) |
||
| a | b | c | |||||||
| S9-M-50/11 | 50 | 170 | 870 | 2.0 | 4.0 | 1215 | 660 | 1170 | 430 |
| S9-M-250/11 | 250 | 560 | 3050 | 1.2 | 4.0 | 1190 | 815 | 1370 | 1115 |
| S9-M-400/11 | 400 | 800 | 4300 | 1.0 | 4.0 | 1515 | 770 | 1580 | 1380 |
| S9-M-500/11 | 500 | 960 | 5050 | 1.0 | 4.0 | 1635 | 840 | 1610 | 1600 |
| S9-M-1000/11 | 1000 | 1700 | 10300 | 0.7 | 4.5 | 1960 | 1095 | 1960 | 2860 |
| S9-M-2500/11 | 2500 | 3300 | 23000 | 0.55 | 5.5 | 2230 | 2305 | 2445 | 5660 |
| S10-M-30/10 | 30 | 110 | 600 | 1.8 | 4.0 | 870 | 645 | 1025 | 310 |
| S10-M-50/10 | 50 | 140 | 870 | 1.7 | 4.0 | 1090 | 650 | 1080 | 395 |
| S10-M-80/10 | 80 | 200 | 1250 | 1.6 | 4.0 | 1140 | 675 | 1110 | 490 |
| S10-M-100/10 | 100 | 240 | 1500 | 1.5 | 4.0 | 1185 | 690 | 1130 | 560 |
| S10-M-125/10 | 125 | 280 | 1800 | 1.4 | 4.0 | 1205 | 710 | 1180 | 670 |
| S10-M-160/10 | 160 | 340 | 2200 | 1.3 | 4.0 | 1255 | 720 | 1200 | 780 |
| S10-M-200/10 | 200 | 400 | 2600 | 1.2 | 4.0 | 1295 | 740 | 1215 | 875 |
| S10-M-250/10 | 250 | 470 | 3050 | 1.1 | 4.0 | 1340 | 755 | 1260 | 1115 |
| S10-M-315/10 | 315 | 560 | 3650 | 1.0 | 4.0 | 1400 | 770 | 1320 | 1280 |
| S10-M-400/10 | 400 | 680 | 4300 | 0.9 | 4.0 | 1500 | 860 | 1400 | 1490 |
| S10-M-500/10 | 500 | 810 | 5150 | 0.9 | 4.0 | 1575 | 895 | 1430 | 1740 |
| S10-M-630/10 | 630 | 1020 | 6200 | 0.8 | 4.5 | 1660 | 930 | 1545 | 2110 |
| S10-M-800/10 | 800 | 1190 | 7500 | 0.7 | 4.5 | 1830 | 1070 | 1590 | 2625 |
| S10-M-1000/10 | 1000 | 1450 | 10300 | 0.6 | 4.5 | 1935 | 1175 | 1685 | 2860 |
| S10-M-1250/10 | 1250 | 1650 | 12000 | 0.6 | 4.5 | 1960 | 1170 | 1730 | 3330 |
| S10-M-1600/10 | 1600 | 2040 | 14500 | 0.5 | 4.5 | 2325 | 1220 | 2120 | 3765 |
| S10-M-2000/10 | 2000 | 2140 | 17820 | 0.5 | 4.5 | 2395 | 1260 | 2225 | 4530 |
|
TYPE |
Voltage ratio(kV) | Connection |
No load Loss (W) |
Load loss (W) |
Io (%) |
UK (%) |
Dimensions (mm) | Weight (Kg) | |||||
| a | b | c | d | e | f | ||||||||
| S11-M-30/20 |
20(10) ±5%/0.4 |
Yyn0 Dyn11 |
100 |
690/ 660 |
2.1 |
5.5 |
1100 | 700 | 1240 | 14 | 400 | 400 | 640 |
| S11-M-50/20 | 130 |
1010/ 960 |
2.0 | 1130 | 710 | 1260 | 14 | 400 | 450 | 710 | |||
| S11-M-63/20 | 150 | 1200/1150 | 1.9 | 1160 | 740 | 1270 | 14 | 400 | 450 | 780 | |||
| S11-M-80/20 | 180 | 1440/1370 | 1.8 | 1200 | 770 | 1280 | 14 | 400 | 450 | 860 | |||
| S11-M-100/20 | 200 |
1730/ 1650 |
1.6 | 1220 | 800 | 1300 | 14 | 400 | 450 | 900 | |||
| S11-M-125/20 | 240 |
2080/ 1980 |
1.5 | 1270 | 840 | 1330 | 19 | 550 | 450 | 970 | |||
| S11-M-160/20 | 290 |
2540/ 2420 |
1.4 | 1320 | 870 | 1350 | 19 | 550 | 550 | 1100 | |||
| S11-M-200/20 | 340 |
3000/ 2860 |
1.3 | 1360 | 900 | 1380 | 19 | 550 | 550 | 1240 | |||
| S11-M-250/20 | 400 |
3520/ 3350 |
1.2 | 1430 | 910 | 1430 | 19 | 550 | 650 | 1420 | |||
| S11-M-315/20 | 480 |
4210/ 4010 |
1.1 | 1460 | 920 | 1450 | 19 | 550 | 650 | 1570 | |||
| S11-M-400/20 | 570 |
4970/ 4730 |
1.0 | 1490 | 940 | 1470 | 19 | 660 | 750 | 1740 | |||
| S11-M-500/20 | 680 |
5940/ 5660 |
1.0 | 1570 | 970 | 1540 | 19 | 660 | 750 | 1950 | |||
| S11-M-630/20 | 810 | 6820 | 0.9 |
6.0 |
1650 | 1000 | 1580 | 19 | 660 | 850 | 2290 | ||
| S11-M-800/20 | 980 | 8250 | 0.8 | 1750 | 1070 | 1650 | 19 | 820 | 850 | 2690 | |||
| S11-M-1000/20 | 1150 | 11330 | 0.7 | 1830 | 1170 | 1690 | 19 | 820 | 850 | 2880 | |||
| S11-M-1250/20 | 1380 | 13200 | 0.7 | 1900 | 1200 | 1790 | 19 | 820 | 850 | 3400 | |||
| S11-M-1600/20 | 1660 | 15950 | 0.6 | 1950 | 1250 | 1850 | 19 | 820 | 900 | 4100 | |||
|
Capacity KVA |
Voltage and tap range | Connection |
No-load loss (kW) |
Load loss (KW) |
NO-load current (%) |
Impedance (%) |
Dimensions (mm) LxWxH |
||
| HV (kV) | MV (kV) | LV (kV) | |||||||
| 50 | 35 | ± 5 | 0.4 |
Dyn11 Yyn0 |
0.21 | 1.27/1.21 | 2.00 | 6.5 | 1100x845x1715 |
| 100 | 0.29 | 2.12/2.02 | 1.80 | 1190x915x1780 | |||||
| 125 | 0.34 | 2.50/2.38 | 1.70 | 1220x1040x1780 | |||||
| 160 | 0.36 | 2.97/2.83 | 1.60 | 1240x1070x1810 | |||||
| 200 | 0.43 | 3.50/3.33 | 1.50 | 1380x780x1875 | |||||
| 250 | 0.51 | 4.16/3.96 | 1.40 | 1540x880x1820 | |||||
| 315 | 0.61 | 5.01/4.77 | 1.40 | 1440x800x1975 | |||||
| 400 | 0.73 | 6.05/5.76 | 1.30 | 1660x825x1995 | |||||
| 500 | 0.86 | 7.28/6.93 | 1.20 | 1710x865x2030 | |||||
| 630 | 1.04 | 8.28 | 1.10 | 1630x1235x2070 | |||||
| 800 | 1.23 | 9.90 | 1.00 | 1655x1415x2120 | |||||
| 1000 | 1.44 | 12.15 | 1.00 | 1860x1435x2220 | |||||
| 1250 | 1.76 | 14.67 | 0.90 | 1890x1640x2260 | |||||
| 1600 | 2.12 | 17.55 | 0.80 | 2050x1720x2390 | |||||
| 630 |
3.15 6.3 10.5 |
Yd11 | 1.04 | 8.28 | 1.10 | 1630x1235x2070 | |||
| 800 | 1.23 | 9.90 | 1.00 | 1655x1415x2120 | |||||
| 1000 | 1.44 | 12.15 | 1.00 | 1860x1435x2220 | |||||
| 1250 | 1.76 | 14.67 | 0.90 | 1890x1640x2260 | |||||
| 1600 | 2.12 | 17.55 | 0.80 | 2050x1720x2390 | |||||
| 2000 | 2.72 | 19.35 | 0.70 | 2400x1900x2410 | |||||
| 2500 | 3.20 | 20.70 | 0.60 | 2500x1930x2700 | |||||
| 3150 |
35~ 38.5 |
± 5 |
3.15 6.3 10.5 |
3.80 | 24.30 | 0.56 | 7.0 | 2600x2100x2800 | |
| 4000 | 4.52 | 28.80 | 0.56 | 2830 x2350x2855 | |||||
| 5000 | 5.40 | 33.03 | 0.48 | 2930x2480x2930 | |||||
| 6300 | 6.56 | 36.90 | 0.48 | 7.5 | 3150x2330x3220 | ||||
| 8000 | ± 2 x 2.5 |
3.15 3.3 6.3 6.6 10.5 11 |
YNd11 | 9.00 | 40.50 | 0.42 | 3295x3110x3345 | ||
| 10000 | 10.88 | 47.70 | 0.42 | 3450x3210x3440 | |||||
| 12500 | 12.60 | 56.70 | 0.40 | 8.0 | 3620x3255x3500 | ||||
| 16000 | 15.20 | 69.30 | 0.40 | 3980x3420x3650 | |||||
| 20000 | 18.00 | 83.70 | 0.40 | 4030x3470x3690 | |||||
| 25000 | 21.28 | 99.00 | 0.32 | 5050x4640x3930 | |||||
| 31500 | 25.28 | 118.8 | 0.32 | 5120x4800x4030 | |||||
|
|
|||||||||

