| Gensets model | Power output(KVA) | Power output (KW) | Lovol Engine Model | Leroy somer Alternator | |||
| PRP | ESP | PRP | ESP | ||||
| SL70 | 63 | 70 | 50 | 55 | 1004TG | LSA43.2L65 | |
| Generating sets model: | ||||
| 400V,50Hz,1500 rpm | ||||
| Engine Model: | Lovol1004TG | |||
| Type | 4 cylinder,4 cycle diesel | |||
| Apiration | Turbocharged | |||
| Bore/Stroke mm | 100X127 | |||
| Compress the ratio | 16:01:00 | |||
| Cooling system | Water-cooled | |||
| Engine Speed/Frequency RPM/Hz | 1500/50HZ | |||
| Rated Output kw | 50 | |||
| Exhaust air flow (m3/min) | 160 | |||
| Coolant Capacity L | 19.7 | |||
| Starting System | Electric 24 volt DC | |||
| Displacement L | 3.99 | |||
| Lubricant system Capacity L | 8.1 | |||
| Battery Volatge | 12VDC | |||
| Governing Type | Mechanical | |||
| Exhaust Gas Temperature ℃ | 519 | |||
| Exhaust Gas flow m3/min | 11.7 | |||
| Noise level dBA@7m | ≤70dBA(canopy type) | |||
we also have supply other type of generator, if you have demand ,email me

