| CPU | Infortm X220 1GMHz ARM11 |
| Standard Memory | 512MB DDRII |
| Nand Flash | 4GB (Support 8GB, 16GB, 32GB) |
| OS | Google Andriod 2.2 |
| Camera | 2.1M mega pixel |
| Language | Multi-language |
| Input Method | android keyboard&Google Pinyin input method |
| G-sensor | Yes |
| Touchscreen | Full mirror face, HIGH sensitive touch screen operation |
| Built-in touch panel,support USB port | |
| Display screen | 10.2" 1024*600 WVGA Touch PANEL |
| Net connect |
RJ45 ENTER NET:10/100M EVDO E1916 |
| WiFi | Wireless: IEEE 802.11b/g |
| Battery Capacity | 6000mAh |
| Headset Jack | 3.5mm Standard Headset jack |
| Power Adapter | 9V/2A |
| Socket/jack |
2PCS TF SOCKET SUPPORT BEST TO 32GB 2PCS USB-Host SUPPORT 3G,KEY BOARD,MOUSE ,USB FLASH DISK AUDIO JACK, HANDSET JACK 1pcs HDMI SOCKET 1pcs RJ45 1pcs power socket |
| Speaker | 2*Built-in Speaker 8Ω/1W |
| GPS | GPS RF XN203 |
| Color | Black |
| Run time | 5 hours, standby long time |
| Accessires | Stylus, GPS, User manual, Charger |

