Light truck tyre175R13LT
900R20 1000R20 1100R20 1200R20 1200R24 12R22.5 13R22.5 295/80R22.5 315/70R22.5 315/80R22.5 385/65R22.5
SIZE |
PR | PATTERN | STYLE | Load Index | Speed Index | Tread Depth (mm) | Standard Rim | Allowed Rim | Max Load (kg) | Pressure (kpa) | Inflated Size of New Tyre (mm) | ||
Single | Dual | Overall Diameter | Section Width | ||||||||||
7.50R16 | 14 | RS196 | TTF | 122/118 | K | 12.50 | 6.00G | 5.5F 6.50H | 1500 | 1320 | 770 | 805 | 215 |
RS158 | 122/118 | K | 15.50 | 6.00G | 5.5F 6.50H | 1500 | 1320 | 770 | 815 | 215 | |||
8.25R16 | 16 | RS196 | TTF | 128/124 | K | 13.00 | 6.50H | 6.00G 6.5 | 1800 | 1600 | 770 | 855 | 235 |
RS158 | 128/124 | K | 13.00 | 6.50H | 6.00G 6.5 | 1800 | 1600 | 770 | 855 | 235 | |||
9.00R20 | 16 | RS101 | TTF | K | 15.00 | 7.00 | 2800 | 2650 | 900 | 1019 | 259 | ||
10.00R20 | 18 | RS101 | TTF | 149/146 | J | 17.00 | 7.50 | 7.50V 8.0 | 3250 | 3000 | 930 | 1054 | 278 |
RS118 | 149/146 | J | 20.00 | 7.50 | 7.50V 8.0 | 3250 | 3000 | 930 | 1054 | 278 | |||
RS869 | 149/146 | F | 20.50 | 7.50 | 7.50V 8.0 | 3250 | 3000 | 930 | 1054 | 278 | |||
RS196 | 149/146 | J | 16.50 | 7.50 | 7.50V 8.0 | 3250 | 3000 | 930 | 1054 | 278 | |||
RS121 | 149/146 | J | 17.50 | 7.50 | 7.50V 8.0 | 3250 | 3000 | 930 | 1054 | 278 | |||
11.00R20 | 18 | RS101 | TTF | 152/149 | J | 17.00 | 8.00 | 8.00V 8.5 | 3550 | 3250 | 930 | 1085 | 293 |
RS118 | 152/149 | G | 21.00 | 8.00 | 8.00V 8.5 | 3550 | 3250 | 930 | 1085 | 293 | |||
RS869 | 152/149 | F | 21.00 | 8.00 | 8.00V 8.5 | 3550 | 3250 | 930 | 1085 | 293 | |||
RS196 | 152/149 | J | 17.00 | 8.00 | 8.00V 8.5 | 3550 | 3250 | 930 | 1085 | 293 | |||
RS158 | 152/149 | J | 19.00 | 8.00 | 8.00V 8.5 | 3550 | 3250 | 930 | 1085 | 293 | |||
12.00R20 | 18 | RS101 | TTF | 154/151 | K | 17.50 | 8.50 | 8.50V 9.0 | 3750 | 3450 | 830 | 1125 | 315 |
RS118 | 154/151 | J | 21.50 | 8.50 | 8.50V 9.0 | 3750 | 3450 | 830 | 1125 | 315 | |||
RS869 | 154/151 | F | 21.50 | 8.50 | 8.50V 9.0 | 3750 | 3450 | 830 | 1125 | 315 | |||
RS196 | 154/151 | K | 17.50 | 8.50 | 8.50V 9.0 | 3750 | 3450 | 830 | 1125 | 315 | |||
RS158 | 154/151 | J | 20.00 | 8.50 | 8.50V 9.0 | 3750 | 3450 | 830 | 1125 | 315 | |||
12.00R24 | 20 | RS101 | TTF | 158/155 | K | 17.00 | 8.50 | 8.50V 9.0 | 4250 | 3875 | 830 | 1226 | 315 |
11R22.5 | 16 | RS102 | TL | 146/143 | M | 15.00 | 8.25 | 7.50 | 3000 | 2725 | 830 | 1054 | 279 |
RS636 | 146/143 | M | 15.50 | 8.25 | 7.50 | 3000 | 2725 | 830 | 1054 | 279 | |||
12R22.5 | 16 | RS102 | TL | 150/147 | M | 15.00 | 9.00 | 8.25 | 3350 | 3075 | 830 | 1085 | 300 |
RS636 | 150/147 | M | 15.50 | 9.00 | 8.25 | 3350 | 3075 | 830 | 1085 | 300 | |||
RS606 | 150/147 | M | 15.50 | 9.00 | 8.25 | 3350 | 3075 | 830 | 1085 | 300 | |||
RS169 | 150/147 | M | 22.00 | 9.00 | 8.25 | 3350 | 3075 | 830 | 1096 | 300 | |||
295/80R22.5 | 16 | RS102/ RS130/ RS636 | TL | 150/147 | M | 14.50 | 9.00 | 8.25 | 3350 | 3075 | 830 | 1044 | 298 |
315/80R22.5 | 18 | RS102/ RS130 | TL | 154/151 | M | 15.00 | 9.00 | 9.75 | 3750 | 3450 | 830 | 1076 | 312 |
RS636 | 154/151 | M | 15.50 | 9.00 | 9.75 | 3750 | 3450 | 830 | 1076 | 312 | |||
RS606 | 154/151 | M | 15.50 | 9.00 | 9.75 | 3750 | 3450 | 830 | 1076 | 312 | |||
RS169 | 154/151 | M | 22.00 | 9.00 | 9.75 | 3750 | 3450 | 830 | 1082 | 312 | |||
RS198 | 154/151 | M | 19.50 | 9.00 | 9.75 | 3750 | 3450 | 830 | 1082 | 312 | |||
13R22.5 | 18 | RS169 | TL | 154/151 | K | 22.00 | 9.75 | 9.00 | 3750 | 3450 | 830 | 1136 | 320 |
RS636 | 154/151 | K | 16.00 | 9.75 | 9.00 | 3750 | 3450 | 830 | 1124 | 320 | |||
RS137 | 154/151 | K | 15.50 | 9.75 | 9.00 | 3750 | 3450 | 830 | 1124 | 320 | |||
385/65R22.5 | 20 | RS186 | TL | 158 | K | 16.00 | 11.75 | 12.25 | 4250 | -- | 830 | 1072 | 389 |
Our company is a professional radial tyre manufacturer in China, our main product is TBR tyres and our brand is ROADSUN. Owing to the rich experience, professional knowledge and hardworking staff, we have achieved great success in this field during past years.
By right of excellent quality and competitive prices, ROADSUN brand tires enjoy good reputation among our clients particularly in Europe,America,South America,Middle East ect. Depending on powerful support and cooperation from our customers, ROADSUN brand tires will become more and more popular in the whole world.
Our factory has obtained the Certificates of ISO9001,ISO14001, CCC as well as DOT and ECE in successive years. And our production equipment is advanced in the same industry, which ensures the quality of our products.
I hope you could have a general idea of our company after read my introduction, welcome to visit our website at , if there is any further enquiry of our tyres please feel free to cotact me.We sincerely wish we could have the honour to grow up and enjoy bright future with you soon.
Looking forward to your further enquiry.
Thanks & best regards,
Lussica Wang/ Zhang jie
=====================================