| Specification: | ||
| Dimension:(L*W*H):(mm) | 3600×1400×1715 | |
| Wheel Base(mm) | 2000 | |
| Cargo box size | 2220x1400x340 | |
| Curb weight (kg) | 760 | |
| Doors-seats | 2doors-2seats | |
| Tyre size: | 145/70 R12 | |
| Max speed(km/h) | 105 | |
| Transmission | 5 gears MT | |
| Fuel | Gasoline | |
| Displacement:(L) | 970 | |
| Engine: | 465Q,four cylinder,four stroke, water cooling,SOHC,Carburetor | |
| Bore x stroke mm | 65.5x72 | |
| Maximum output KW/rpm | 33/5000 | |
| Maximum torque Nm/rpm | 72(3500-4000) | |
| Front Brake Type: | Drum | |
| Rear Brake Type | Drum | |
| Front Suspension Type | Naturally aspirated | |
| McPherson independent suspension | ||

