5mm LED blue lamp
WLD:466-469NM
IV:7000-9000MCD
VF:3.2-3.4
WLD:466-469NM
IV:7000-9000MCD
VF:3.2-3.4
| PARAMETER | CONDITIONS | MIN. | TYP. | MAX. | UNIT |
| Forward Voltage | IF=20mA | 3.0 | 3.2 | 3.4 | V |
| Reverse Current | VR=5V | 3 | uA | ||
| Reverse Current | IF=20mA | 7000 | 9000 | mcd | |
| Reverse Current | IF=20mA | 460 | 462.5 | 465 | nm |
| Reverse Current | IF=20mA | 20 | 25 | ° |

