| Model No. | ZGSM-LLD90WF | |||
| Input Voltage | 90 - 264V AC 50/60HZ | |||
| LED Q' ty & Power | 90pcs, 90W | |||
| Lamp Power | 100W | |||
| Power Factor(PF) | >0.95(110/120V AC); >0.9(220/230V AC) | |||
| LED Luminous Efficiency | up to 100 lm/w | |||
| LED Luminous Flux | 9,900 lm in Initial | |||
| 9,000 lm in Maintain | ||||
| CRI | Ra≥80 | |||
| Color Temperature | Warm white: 3000-3500K | |||
| Pure white: 5000-5500K | ||||
| Cool White: 6000-6500K | ||||
| Material | Anodized Aluminum and Plastic | |||
| Life | 50,000hrs Life, 3yrs Warranty | |||
| Model No. | ZGSM-LLD120WF | |||
| Input Voltage | 90 - 264V AC 50/60HZ | |||
| LED Q' ty & Power | 120pcs, 120W | |||
| Lamp Power | 133W | |||
| Power Factor(PF) | >0.95(110/120V AC); >0.9(220/230V AC) | |||
| LED Luminous Efficiency | up to 100 lm/w | |||
| LED Luminous Flux | 13,200 lm in Initial | |||
| 12,000 lm in Maintain | ||||
| CRI | Ra≥80 | |||
| Color Temperature | Warm white: 3000-3500K | |||
| Pure white: 5000-5500K | ||||
| Cool White: 6000-6500K | ||||
| Material | Anodized Aluminum and Plastic | |||
| Life | 50,000hrs Life, 3yrs Warranty | |||
| Model No. | ZGSM-LLD150WF | |||
| Input Voltage | 90 - 264V AC 50/60HZ | |||
| LED Q' ty & Power | 150pcs, 150W | |||
| Lamp Power | 167W | |||
| Power Factor(PF) | >0.95(110/120V AC); >0.9(220/230V AC) | |||
| LED Luminous Efficiency | up to 100 lm/w | |||
| LED Luminous Flux | 16,500 lm in Initial | |||
| 15,000 lm in Maintain | ||||
| CRI | Ra≥80 | |||
| Color Temperature | Warm white: 3000-3500K | |||
| Pure white: 5000-5500K | ||||
| Cool White: 6000-6500K | ||||
| Material | Anodized Aluminum and Plastic | |||
| Life | 50,000hrs Life, 3yrs Warranty | |||
| Model No. | ZGSM-LLD180WF | |||
| Input Voltage | 90 - 264V AC 50/60HZ | |||
| LED Q' ty & Power | 180pcs, 180W | |||
| Lamp Power | 200W | |||
| Power Factor(PF) | >0.95(110/120V AC); >0.9(220/230V AC) | |||
| LED Luminous Efficiency | up to 100 lm/w | |||
| LED Luminous Flux | 19,800 lm in Initial | |||
| 18,000 lm in Maintain | ||||
| CRI | Ra≥80 | |||
| Color Temperature | Warm white: 3000-3500K | |||
| Pure white: 5000-5500K | ||||
| Cool White: 6000-6500K | ||||
| Material | Anodized Aluminum and Plastic | |||
| Life | 50,000hrs Life, 3yrs Warranty | |||

