| Model | IS-AT1801 | IS-AT1803 | IS-AT2600 | IS-AT3600 | IS-AT2300 |
|---|---|---|---|---|---|
| Mounting Type | Surface, Wall, Pole, In-ceiling | ||||
| Signal Format | PAL / NTSC | ||||
| Image Sensor | 1/4" CCD | ||||
| Resolution | 480TVL | 530TVL | 480TVL | ||
| S/N Ratio | Not less than 50DB | ||||
| Illumination | 1Lux | 0.01Lux | |||
| Day / Night | No | Yes | |||
| Optical Zoom | 18X | 26X | 36X | 23X | |
| Digital Zoom | 12X | 8X | |||
| Lens |
F1.4-F3.0
f=4.1-73.8mm |
F1.6-F3.8 f=3.5-91mm |
F1.6-F4.5 f=3.4-122.4mm |
F1.6 - F3.7 f=3.6-82.8mm |
|
| AGC | Auto / Manual | ||||
| BLC | Auto / Manual | ||||
| Pan/Tilt Speed | Pan: 0.05~220°/sec; Tilt: 0.03~140°/sec | ||||
| Pan/Tilt Range | Pan: 0~360° continuous; Tilt: 0~90°, auto flip | ||||
| Auto Cruise | Auto switch from 1 to 30 preset positions sequentially | ||||
| Pattern Scan | 4 routes of pattern scan | ||||
| Presets | 256 | ||||
| Comm. Port | RS485 | ||||
| Baud Rate | 1200bps, 2400bps, 4800bps, 9600bps, 19200bps | ||||
| Zones | 8 zones | ||||
| Alarms | 4 Inputs / 2 Outputs | ||||
| Operating Temp | -25°C ~ +70°C (w/o heater) / -50°C ~ +70°C (with heater) | ||||
| Spectra Address | 255 | ||||
| Power | DC12V / DC24V / AC24V | ||||

