| product Name | DL-Phenylalanine |
|---|---|
| Synonyms | D,L, Phenylalanine, dry; ; phenylalanine; D-phenylalanine |
| Molecular Formula | C9H11NO2 |
| Molecular Weight | 165.1891 |
| InChI | InChI=1/C9H11NO2/c10-8(9(11)12)6-7-4-2-1-3-5-7/h1-5,8H,6,10H2,(H,11,12)/t8-/m1/s1 |
| CAS Registry Number | 150-30-1 |
| EINECS | 205-756-7 |
| Molecular Structure |
|
| Density | 1.201g/cm3 |
| Melting point | 266-267℃ |
| Boiling point | 307.5°C at 760 mmHg |
| Refractive index | 1.576 |
| Flash point | 139.8°C |
| Water solubility | 14.11 g/L (25℃) |
| Vapour Pressur | 0.000313mmHg at 25°C |

