Xinxiang Air pull Filter Co.,Ltd is a research, design, production, sales and service as one of modern science and technology enterprises,our company combines the latest technology at home and abroad, with advanced detection equipment and sophisticated manufacturing process, to provide the highest quality products and improve the rational design.
Our air-oil separator adopt U.S. HV companies 'and Korea Lydall companies' glass fiber filters, oil mist in the mixture of compressed air through the core when the oil is almost completely filtered out.
The oil content of compressed air can be controlled at 3 ~ 6PPm, compressed air oil mist particles can be controlled at 0.1μm below. The oil core life 3500 ~ 5200h, oil quality, environmental impact of their life
initial pressure: <= 0.02Mpa
| Model |
flow
m*m*m/min/0.7mpa
|
part no | Flange diameter | Flilter height | P/N |
| UP5~UP11 | 1.5 | 22388045 | 212 | SY30009212 | |
| UPS22 | 3 | 54749247 | 302 | SY30013302 | |
| XF30S | 3 | 54595442 | 200 | 160 | SY30117160 |
| XF/EP/HP/50SE/ML/MU37 | 3 | 39831888 | 194 | 226 | SY30117226 |
| M22 | 3 | 39751319 | 194 | 216 | SY30117216 |
| M37 | 6 | 92754688 | 194 | 232 | SY30117232 |
| M45 | 6 | 22089551 | 240 | 150 | SY30120150 |
| XF/EP/HP/XP75-100/100II | 10 | 42821239 | 336 | 356 | SY30222355 |
|
XF/EP/HP/XP75-100/100SE
M55 75S
|
10 | 39894597 | 300 | 190 | SY30227190 |
|
XF/EP/HP/XP75-100/100SE
M55 75S
|
10 | 54601513 | 300 | 190 | SY30227190 |
|
XF/EP/HP/XP125-200/200II
EP200 HP200 XP200 S200
125S/150S/175S/200S
ML/MM/MJ/MU90~160
M90 ML110~132
|
20
20
20
|
42841247
39863865
54509427
|
375
375
375
|
455
455
428
|
SY30230455
SY30230456
SY30127428
|
| VHP400SCU | 11.6 | ||||
| P600SCU | 17 | 92699198 | 305 | 250 | SY30227250 |
| P600SCA | 23 | ||||
| LP200 VHP600 VHP700 P1050E | 29.5 | 92062132 | 440 | 620 | SY30240620 |
| MM132-MM160 | 29.5 | 92765783 | 435 | 500 | SY30130500 |
| MM250 | 40 | 22219174 | 430 | 470 | SY30135470 |
| MM350 | 60 | 54509435 | 535 | 465 | SY30848456 |
| LM-250(M250 old) | 40 | 39863899 | 412 | 412 | SY30237412 |

