Submit a report
2.5w global energy saving bulbPART NO. | 5042-bulb | |
Housing Metal | Alu. with Plastic cover | |
Demension(D×H)mm | Φ50×87mm | |
Input voltage | 220-240V AC | |
Wattage | 2.5W | |
Beam angle | 140° | |
LED | Quantity | 42 |
Stype | 3528smd | |
Luminous Flux | Epistar 10×12mil 5-6Lm | |
Luminous Flux(Lm) | 160Lm | |
Replace Halogen lamp | 20W | |
Colour rendering index(Ra) | 70 | |
Colour temperature(K) | 3000K / 6000K | |
Average Lifetime(Hr) | 40000 | |
Package | Quantity | |
Gross weight | ||
Size |
For our LED light brightness is 2 times than the normal energy-saving lamps .
Compared with other high-power LED lamps,we have these advantages:
- High-brightness and light up wider area
- High lumens output,low heat and the function is more steadier
- Cost less and the price is cheap
The other advantages:
- Super lifetime :30,000h to 50,000h
- Healthy beam, without ultraviolet radiation and infrared, no radicalization
- Green lighting ,without Mercuty & Plumbum and other relative hazardous substance
- Eyesight protection , Dcdrive without frequency flash,eye will not be tired easily when light .
- Energy saving with high efficiency .